Placement Record
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | INFOSYS (SPECIALIST PROGRAMMER) | 8.00 | 3 |
2. | TCS (DIGITAL) | 7.00 | 2 |
3. | MG Motor India Pvt Ltd | 6.00 | 1 |
4. | INFOSYS (SPECIALIST ENGINEER) | 5.00 | 7 |
5. | Gateway Group | 4.50 | 2 |
6. | Crest Data Systems | 4.50 | 16 |
7. | Repos Energy India Pvt. Ltd. | 4.40 | 1 |
8. | ZunRoof Tech Private Limited | 4.00 | 1 |
9. | PROMACT INFOTECH PVT LTD | 3.60 | 2 |
10. | INFOSYS | 3.60 | 25 |
11. | Chegg India Pvt. Ltd. | 3.60 | 51 |
12. | Singularity Labs Pvt. Ltd | 3.50 | 2 |
13. | TCS | 3.36 | 43 |
14. | VVDN | 3.20 | 3 |
15. | QUANTA PROCESS SOLUTIONS PVT. LTD. | 3.00 | 2 |
16. | Simulas Services Pvt Ltd | 3.00 | 1 |
17. | SIMFORM SOLUTIONS | 3.00 | 3 |
18. | Arvind Envisol Ltd. | 2.90 | 1 |
19. | Tatvasoft | 2.76 | 4 |
20. | Hi-Fab Engineers Pvt. Ltd. | 2.75 | 6 |
21. | Royal Cheese | 2.64 | 2 |
22. | Glory Autotech | 2.54 | 1 |
23. | COLLABERA | 2.53 | 4 |
24. | MLveda | 2.52 | 1 |
25. | Dynatech Systems Private Limited | 2.40 | 4 |
26. | Solulabs | 2.40 | 1 |
27. | Amnex Infotechnologies Pvt. Ltd. | 2.40 | 4 |
28. | Parksons Cartamundi Pvt.Ltd | 2.40 | 1 |
29. | HulkApps | 2.40 | 1 |
30. | Atul Greentech Pvt. Ltd | 2.40 | 1 |
31. | ACTY SYSTEM | 2.40 | 1 |
32. | GEODYNAMICS | 2.16 | 2 |
33. | Flycatcher Technologies LLP | 2.16 | 1 |
34. | Sun Teknovation Pvt. Ltd. | 1.92 | 4 |
35. | Atlanta Electricals Pvt. Ltd. | 1.68 | 8 |
36. | System Level Solutions (SLS) | 1.68 | 2 |
. | Total | 214 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | Amazon Development Centre (India) Pvt. Ltd. | 17.00 | 1 |
2. | Fyle | 8.00 | 1 |
3. | RELIANCE | 7.50 | 1 |
4. | BNY Mellon | 7.20 | 1 |
5. | TCS (DIGITAL) | 7.00 | 9 |
6. | Lido Learning | 7.00 | 2 |
7. | MG Motor India Pvt Ltd | 6.00 | 1 |
8. | GODREJ | 5.55 | 2 |
9. | ZEUS LEARNING | 5.50 | 1 |
10. | INFOSYS (SPECIALIST ENGINEER) | 5.00 | 5 |
11. | NAYARA ENERGY | 5.00 | 2 |
12. | ATUL LTD. | 4.72 | 3 |
13. | SUPER GAS | 4.63 | 3 |
14. | Crest Data Systems | 4.50 | 13 |
15. | Gateway Group | 4.16 | 2 |
16. | CYBAGE | 4.00 | 2 |
17. | Cognizant | 4.00 | 6 |
18. | CAPGEMINI | 3.80 | 11 |
19. | INFOSYS | 3.60 | 53 |
20. | Chegg India Pvt. Ltd. | 3.60 | 52 |
21. | Minddefft Technologies Pvt. Ltd. | 3.60 | 1 |
22. | Coromandel | 3.50 | 1 |
23. | TCS | 3.36 | 24 |
24. | ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE | 3.13 | 2 |
25. | QUANTA PROCESS | 3.00 | 3 |
26. | Knowarth | 3.00 | 1 |
27. | Chola People Services Private Limited | 3.00 | 9 |
28. | Phonon Communications Pvt. Ltd. | 3.00 | 3 |
29. | Geocarte Radar Technology Pvt LTD | 3.00 | 6 |
30. | DEEPAK PHENOLICS | 3.00 | 7 |
31. | TORRENT POWER | 3.00 | 1 |
32. | Neosoft Technologies | 3.00 | 1 |
33. | Tatvasoft | 3.00 | 3 |
34. | Zomato | 2.64 | 1 |
35. | Atreyo Research and Development LLP | 2.50 | 3 |
36. | HypeTeq Software Solutions Pvt. Ltd. | 2.50 | 3 |
37. | Innvonix Technologies LLP | 2.40 | 1 |
38. | HI-MAK Pvt. Ltd. | 2.20 | 2 |
39. | Thermax | 2.16 | 4 |
40. | LCS Services India Pvt. Ltd. | 2.10 | 3 |
41. | Meghmani Dyes And Intermediates LLP | 1.92 | 2 |
42. | TechnoLED | 1.80 | 7 |
43. | Farbe Firma | 1.20 | 1 |
. | Total | 260 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | Westline Shipping (CTC After Training) | 18.00 | 4 |
2. | ZS Associates India Pvt. Ltd. | 12.00 | 1 |
3. | INFOSYS (SPECIALIST PROGRAMMER) | 8.00 | 1 |
4. | Byjus | 7.00 | 5 |
5. | TCS (DIGITAL) | 7.00 | 2 |
6. | MG Motor India Pvt. Ltd. | 6.00 | 3 |
7. | GODREJ | 5.55 | 2 |
8. | BERGER PAINTS | 5.50 | 1 |
9. | Zomato | 5.40 | 1 |
10. | ZEUS LEARNING | 5.01 | 6 |
11. | INFOSYS (SPECIALIST ENGINEER) | 5.00 | 3 |
12. | NAYARA ENERGY | 5.00 | 3 |
13. | ATUL LTD. | 4.72 | 7 |
14. | SUPER GAS | 4.63 | 2 |
15. | Crest Data Systems | 4.50 | 6 |
16. | SANMAR | 4.06 | 1 |
17. | PerfectVIPs | 3.80 | 1 |
18. | AXTEL INDIA | 3.60 | 1 |
19. | Geocarte Radar Technology Pvt LTD | 3.60 | 6 |
20. | Chegg India Pvt. Ltd. | 3.60 | 40 |
21. | INFOSYS | 3.60 | 67 |
22. | Rane Group | 3.50 | 1 |
23. | Coromandel | 3.50 | 1 |
24. | Wipro Limited | 3.50 | 1 |
25. | TCS | 3.36 | 36 |
26. | TORRENT POWER | 3.25 | 7 |
27. | Thomson Reuters | 3.24 | 1 |
28. | INTEGRATION POINT | 3.24 | 1 |
29. | FANUC | 3.20 | 2 |
30. | ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE | 3.13 | 4 |
31. | EXXAT SYSTEMS | 3.00 | 13 |
32. | DEEPAK PHENOLICS | 3.00 | 4 |
33. | PIRAMAL GLASS | 3.00 | 2 |
34. | Zydex Industries | 3.00 | 3 |
35. | Chola People Services Private Limited | 3.00 | 4 |
36. | MARUTI TECHLABS | 3.00 | 1 |
37. | QUANTA PROCESS | 3.00 | 3 |
38. | Electrical Research and Development Association | 2.88 | 1 |
39. | Yashashvi Rasayan Pvt. Ltd. | 2.80 | 3 |
40. | Ultratech Cement | 2.70 | 3 |
41. | Ishitva Robotic Systems Pvt. Ltd. | 2.54 | 1 |
42. | SIMFORM SOLUTIONS | 2.53 | 3 |
43. | ALEMBIC PHARMA | 2.50 | 2 |
44. | Atreyo Research and Development LLP | 2.50 | 3 |
45. | Shriram Transport Finance Company Ltd. | 2.44 | 3 |
46. | Rubamin | 2.41 | 4 |
47. | ACTY SYSTEM | 2.40 | 1 |
48. | G K Engineers | 2.40 | 1 |
49. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 7 |
50. | Goldi Solar Pvt. Ltd. | 2.40 | 2 |
51. | Nirma Limited | 2.40 | 5 |
52. | COLLABERA | 2.40 | 1 |
53. | Hi-Fab Engineers Pvt. Ltd. | 2.25 | 4 |
54. | Thermax | 2.16 | 1 |
55. | I-Link Infosoft Consultants Pvt. Ltd. | 2.16 | 1 |
56. | VTECH Solution | 2.16 | 3 |
57. | Ratnamani Metals & Tubes Ltd. | 2.15 | 12 |
58. | Eiffil Construction | 2.10 | 2 |
59. | J.B.CHEMICALS & PHARMACEUTICALS LIMITED | 2.00 | 3 |
60. | HLE Engineers Pvt. Ltd. | 1.98 | 1 |
61. | HI-MAK Pvt. Ltd. | 1.93 | 3 |
62. | Squad Technologies Pvt. Ltd. | 1.92 | 2 |
63. | Efforts Consulting | 1.92 | 1 |
64. | Here Quality Excellence Pvt. Ltd. | 1.86 | 3 |
65. | Patel Infrastructure Ltd. | 1.81 | 4 |
66. | Banco Gaskets (India) Ltd. | 1.80 | 1 |
67. | Elecon Hydraulics | 1.80 | 1 |
68. | Loxim Industries Ltd. | 1.80 | 3 |
69. | Adeptstation LLP | 1.80 | 3 |
70. | Infomize Technologies | 1.80 | 3 |
71. | TechnoLED | 1.80 | 2 |
72. | ELMEX | 1.80 | 1 |
73. | Atul Auto Ltd. | 1.80 | 6 |
74. | Spider Software Pvt. Ltd. | 1.56 | 1 |
75. | Pratibha Engineering Services | 1.56 | 1 |
76. | Post Tension Services India Pvt. Ltd. | 1.50 | 1 |
77. | Nagin Mokani & Associates | 1.50 | 1 |
78. | Anupam Industries Ltd. | 1.44 | 1 |
79. | Endurance Technologies Ltd | 1.38 | 1 |
80. | Digicorp Information Systems | 1.20 | 1 |
81. | Nikka Instrumentation Pvt. Ltd. | 1.20 | 2 |
. | Total | 356 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ALPHA9 (CTC After Training) | 18.00 | 47 |
2. | Byjus | 7.00 | 4 |
3. | TCS | 6.33 | 4 |
4. | GODREJ | 5.55 | 5 |
5. | RELIANCE | 5.50 | 3 |
6. | Focus Academy for Career Enhancement | 5.00 | 2 |
7. | LARSEN & TOUBRO | 4.87 | 5 |
8. | Kutch Crop Services Ltd. | 4.77 | 1 |
9. | ATUL LTD. | 4.72 | 6 |
10. | ZEUS LEARNING | 4.70 | 3 |
11. | TBEA | 4.50 | 4 |
12. | SUPER GAS | 4.50 | 5 |
13. | Sanmar Engineering | 4.06 | 1 |
14. | BHEL-GE Gas Turbine Services | 4.00 | 1 |
15. | CYBAGE | 3.60 | 2 |
16. | HFFC | 3.55 | 4 |
17. | STREEBO | 3.50 | 1 |
18. | COROMANDEL | 3.50 | 2 |
19. | MARKET MAGNIFY | 3.46 | 26 |
20. | TORRENT POWER | 3.25 | 6 |
21. | INFOSYS | 3.25 | 62 |
22. | FANUC | 3.20 | 5 |
23. | Sigma Polytechnic | 3.00 | 1 |
24. | FIVES COMBUSTION SYSTEM PVT. LTD. | 3.00 | 2 |
25. | Zydex Industries | 3.00 | 4 |
26. | Parul Arogya Seva Mandal | 3.00 | 1 |
27. | ZEPPELIN SYSTEMS PVT LTD | 2.89 | 3 |
28. | PROMACT INFOTECH PVT LTD | 2.86 | 2 |
29. | MEP INFRASTRUCTURE DEVELOPER LTD. | 2.80 | 5 |
30. | EXXAT SYSTEMS | 2.80 | 9 |
31. | QUANTA PROCESS | 2.75 | 2 |
32. | Zydus Cadilla | 2.70 | 1 |
33. | MATRIX COMSEC | 2.65 | 1 |
34. | Rang Technologies | 2.64 | 2 |
35. | KHS Machinery Pvt. Ltd | 2.60 | 2 |
36. | Shriram Transport Finance Company Ltd. | 2.40 | 2 |
37. | EInfochips | 2.40 | 1 |
38. | Palvi Power Tech Sales Private Limited | 2.40 | 6 |
39. | Geocarte Radar Technology Pvt LTD | 2.40 | 2 |
40. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 8 |
41. | e-Procurement Technologies Ltd | 2.28 | 1 |
42. | Infinium Solutionz | 2.20 | 1 |
43. | COLLABERA | 2.16 | 2 |
44. | Nirma Limited | 2.16 | 1 |
45. | VOLANSYS | 2.16 | 1 |
46. | Patel Infrastructure Ltd. | 2.05 | 2 |
47. | Hi-Fab Engineers Pvt. Ltd. | 2.00 | 2 |
48. | Apicore Pharmaceuticals Pvt. Ltd. | 2.00 | 3 |
49. | Streamline Controls Pvt. Ltd. | 2.00 | 3 |
50. | Purnima Builders Pvt. Ltd | 2.00 | 2 |
51. | Vulcan Industrial Engg. Co. Ltd | 1.92 | 1 |
52. | Elmex Controls Pvt. Ltd. | 1.80 | 9 |
53. | Dhruv Consultancy Services Limited | 1.80 | 1 |
54. | ARTH-I-SOFT | 1.80 | 2 |
55. | SANGHI INDUSTRIES LIMITED | 1.80 | 7 |
56. | Bharat Bijlee | 1.80 | 1 |
57. | Dhoraji Projects LLP | 1.80 | 13 |
58. | UNISAFE SERVICES | 1.75 | 1 |
59. | JSPL | 1.70 | 5 |
60. | System Level Solutions (SLS) | 1.68 | 1 |
61. | IHCS Technologies India Pvt. Ltd | 1.60 | 1 |
62. | Transpek Industry Limited | 1.50 | 3 |
63. | Infinite Civil Solutions Pvt. Ltd. | 1.50 | 1 |
64. | Sterling Biotech | 1.50 | 1 |
65. | Infobizzs | 1.50 | 1 |
66. | Accutron Inc | 1.50 | 1 |
67. | Aimtron | 1.20 | 1 |
68. | Groovy | 1.00 | 1 |
. | Total | 322 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ALPHA9 (CTC After Training) | 18.00 | 46 |
2. | RELIANCE | 5.50 | 4 |
3. | EVOSYS GLOBAL | 5.47 | 2 |
4. | ISRO | 5.40 | 1 |
5. | BERGER PAINTS | 5.00 | 1 |
6. | LARSEN & TUOBRO | 4.87 | 8 |
7. | GNFC | 4.64 | 7 |
8. | TBEA | 4.50 | 2 |
9. | GODREJ | 4.20 | 4 |
10. | Atul Infotech | 3.82 | 1 |
11. | MEDITAB | 3.60 | 1 |
12. | ATUL LTD. | 3.60 | 7 |
13. | COROMANDEL | 3.50 | 1 |
14. | GHCL | 3.50 | 3 |
15. | TCS | 3.33 | 3 |
16. | CAPGEMINI | 3.33 | 12 |
17. | INFOSYS | 3.25 | 63 |
18. | TECH MAHINDRA | 3.25 | 31 |
19. | L&T INFOTECH | 3.20 | 3 |
20. | SPEC-INDIA | 3.10 | 2 |
21. | POMPEII TECHNOLOGIES | 3.05 | 59 |
22. | VVDN | 3.00 | 2 |
23. | QUANTA PROCESS | 3.00 | 2 |
24. | ASAHI GLASS | 3.00 | 1 |
25. | CSMCRI-Bhavnagar | 3.00 | 1 |
26. | VARDHMAN ACRYLICS | 3.00 | 3 |
27. | DEEPAK PHENOLICS | 3.00 | 1 |
28. | B AND R AUTOMATION | 3.00 | 2 |
29. | INFOSTRETCH | 3.00 | 2 |
30. | TORRENT POWER | 3.00 | 5 |
31. | FANUC | 2.65 | 1 |
32. | ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE | 2.54 | 1 |
33. | ALEMBIC PHARMA | 2.50 | 1 |
34. | MATRIX COMSEC | 2.40 | 1 |
35. | E-INFOCHIP | 2.40 | 3 |
36. | PEASS TECHNOLOGIES | 2.40 | 1 |
37. | EXXAT SYSTEMS | 2.40 | 8 |
38. | SOFTNICE | 2.28 | 2 |
39. | VOLANSYS | 2.16 | 1 |
40. | PRISMETRIC TECHNOLOGIES | 2.16 | 1 |
41. | WINDOWMAKER | 2.10 | 2 |
42. | COLLABERA | 2.10 | 2 |
43. | UNIVERSAL HUNT | 2.00 | 13 |
44. | SLS | 1.92 | 3 |
45. | JSPL | 1.80 | 2 |
46. | OFFICE BEACON | 1.80 | 1 |
47. | ABLAZE AUTOMATION | 1.80 | 2 |
48. | E-TECH | 1.80 | 3 |
49. | SHIVA PHARMA | 1.80 | 5 |
50. | SHREE HARI INFOSOFT | 1.80 | 5 |
51. | VRSSPL | 1.56 | 1 |
52. | e-Procurement Technologies Ltd | 1.56 | 1 |
53. | SaneCraft | 1.20 | 1 |
54. | IBL Infotech | 1.20 | 1 |
55. | YASHASVI RASAYANI | 1.20 | 1 |
56. | Sterling Biotech | 1.20 | 2 |
57. | WEBMYNE | 1.20 | 1 |
58. | ONUS TECH | 0.72 | 1 |
. | Total | 347 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ALPHA9 (CTC After Training) | 16.00 | 11 |
2. | EVOSYS GLOBAL | 5.47 | 2 |
3. | ADITYA BIRLA | 5.00 | 3 |
4. | LARSEN & TOUBRO | 4.87 | 7 |
5. | TATA CHEMICALS LIMITED | 4.75 | 1 |
6. | BERGER PAINTS | 4.75 | 3 |
7. | SUPER GAS | 4.25 | 4 |
8. | GODREJ | 4.20 | 2 |
9. | ZEUS LEARNING | 4.20 | 3 |
10. | ADANI GAS | 4.10 | 4 |
11. | ESSAR | 3.70 | 2 |
12. | SANMAR | 3.50 | 1 |
13. | HAVELLS | 3.50 | 8 |
14. | TCS | 3.30 | 6 |
15. | MARKET MAGNIFY | 3.26 | 31 |
16. | TECH MAHINDRA | 3.25 | 24 |
17. | INFOSYS | 3.25 | 82 |
18. | AXTEL INDIA | 3.25 | 1 |
19. | L&T INFOTECH | 3.00 | 2 |
20. | POLARIS | 3.00 | 4 |
21. | KOTHARI INFOTECH | 3.00 | 1 |
22. | INFOSTRETCH | 3.00 | 2 |
23. | TORRENT POWER | 2.80 | 9 |
24. | ALEMBIC PHARMA | 2.50 | 9 |
25. | MATRIX | 2.40 | 3 |
26. | VULCAN ENGINEERING | 2.40 | 4 |
27. | EXXAT | 2.40 | 6 |
28. | COLLABERA | 2.40 | 2 |
29. | TORRECID | 2.40 | 2 |
30. | E-INFOCHIP | 2.10 | 4 |
31. | IMS | 1.92 | 1 |
32. | PRADMAN SERVICES | 1.86 | 8 |
33. | WINDOWMAKER | 1.80 | 1 |
34. | ZAPTECH SOLUTION | 1.50 | 2 |
35. | PEACOCK TECHNOLOGIES | 1.50 | 2 |
36. | SHIVA PHARMA | 1.50 | 4 |
37. | APOTHECON PHARMA | 1.40 | 2 |
38. | ARSENAL TECH | 1.40 | 4 |
39. | THE DESIGNSHOP | 1.21 | 6 |
40. | CODITAS | 1.20 | 1 |
41. | SIMFORM SOLUTION | 1.00 | 4 |
42. | XEME IT SOLUTION | 1.00 | 1 |
43. | PCB PLANET | 1.00 | 13 |
44. | ELITECORE | 0.90 | 4 |
45. | ROBONET INFOTECH | 0.84 | 2 |
46. | INFORMATIONWORKS | 0.70 | 1 |
47. | BOW SOLUTION | 0.60 | 1 |
48. | VRIM INFRASOL | 0.50 | 2 |
. | Total | 302 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ALSTOM | 5.00 | 5 |
2. | LARSEN & TOUBRO | 4.87 | 6 |
3. | DEEPAK NITRITE | 4.20 | 2 |
4. | ATUL INFOTECH | 3.82 | 4 |
5. | SWISS PAC PVT LTD | 3.82 | 1 |
6. | ATUL | 3.82 | 2 |
7. | ADANI POWER | 3.75 | 2 |
8. | ADANI GAS | 3.70 | 1 |
9. | ESSAR | 3.70 | 3 |
10. | GODREJ & BOYCE | 3.60 | 4 |
11. | INFOSYS | 3.25 | 114 |
12. | TCS | 3.19 | 4 |
13. | IGATE | 3.15 | 6 |
14. | IBM | 3.15 | 1 |
15. | FERROMETIK MILAKRON | 3.12 | 1 |
16. | TECH MAHINDRA | 3.07 | 31 |
17. | POLARIS | 3.00 | 5 |
18. | LMWINDPOWER | 3.00 | 2 |
19. | INFOSTRETCH | 3.00 | 1 |
20. | L & T TS | 3.00 | 3 |
21. | ANSA DECOGLASS PVT LTD | 2.75 | 5 |
22. | PIRAMAL GLASS | 2.75 | 1 |
23. | PARUL INSTITUTE | 2.64 | 1 |
24. | TORRENT POWER | 2.50 | 3 |
25. | ALEMBIC | 2.50 | 3 |
26. | TORRECID | 2.40 | 4 |
27. | PARAMATRIX | 2.40 | 1 |
28. | COLLABERA | 2.18 | 5 |
29. | E-INFOCHIP | 2.10 | 3 |
30. | PANCHAL MACHINERY | 2.04 | 2 |
31. | IMS | 1.92 | 1 |
32. | PRADMAN | 1.86 | 7 |
33. | WINDOWMAKER | 1.80 | 3 |
34. | JSPL | 1.50 | 2 |
35. | RAJ CHEMICALS | 1.50 | 5 |
36. | FLEXIWARE SOLUTION | 1.44 | 1 |
37. | AKAAISH(ELECON) | 1.44 | 5 |
38. | TATA CMC | 1.08 | 60 |
. | Total | 310 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | Deepak Nitrite Ltd. | 4.00 | 2 |
2. | TLSU | 4.00 | 4 |
3. | ATUL LTD | 3.78 | 6 |
4. | LARSEN & TOUBRO | 3.75 | 5 |
5. | Sahajanand Technologies Pvt. Ltd | 3.71 | 1 |
6. | GODREJ | 3.60 | 5 |
7. | SANMAR | 3.50 | 1 |
8. | INFOSYS | 3.25 | 66 |
9. | TCS | 3.18 | 33 |
10. | L&T INFOTECH | 3.00 | 7 |
11. | LUPIN PHARMA | 3.00 | 11 |
12. | COGNIZANT TECHNOLOGIES | 3.00 | 10 |
13. | IBM | 3.00 | 3 |
14. | INFOSTRETCH | 3.00 | 1 |
15. | L & T IES | 3.00 | 3 |
16. | ATUL INFOTECH | 3.00 | 2 |
17. | ARVIND MILLS | 2.52 | 1 |
18. | TORRECID INDIA PVT LTD | 2.50 | 2 |
19. | VARDHMAN ACRYLIC | 2.20 | 2 |
20. | COLLABERA | 2.18 | 2 |
21. | E-INFOCHIP | 2.10 | 11 |
22. | CONCEPT BUSINESS EXCELLENCE Pvt Ltd | 2.00 | 2 |
23. | ESQUIRE MACHINES Pvt Ltd | 2.00 | 1 |
24. | SWISS PAC PVT LTD | 1.80 | 3 |
25. | MODTECH | 1.56 | 1 |
26. | ADITECH INFOTECH | 1.48 | 2 |
27. | TATA CMC | 1.08 | 45 |
28. | PARTH ELECTRICALS & ENGINEERING Pvt Ltd | 1.00 | 8 |
. | Total | 240 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | OMEGA SEA SWERVICES | 14.00 | 11 |
2. | Alstom | 5.00 | 3 |
3. | L&T | 3.75 | 19 |
4. | TBEA | 3.60 | 5 |
5. | Godrej | 3.30 | 3 |
6. | TCS | 3.16 | 25 |
7. | CMC Ltd.(CJET) | 3.16 | 36 |
8. | L&T ECC | 3.10 | 2 |
9. | TORRENT POWER | 3.00 | 3 |
10. | ELITECORE | 3.00 | 2 |
11. | L&T IES | 3.00 | 1 |
12. | ATUL LTD | 3.00 | 7 |
13. | RELIANCE | 3.00 | 7 |
14. | INFOSTRETCH | 3.00 | 3 |
15. | ESSAR | 3.00 | 2 |
16. | KOTHARI INFOTECH | 3.00 | 1 |
17. | TECH MAHINDRA | 3.00 | 6 |
18. | L&T IES | 3.00 | 19 |
19. | Vardhaman Acrylics | 2.20 | 2 |
20. | COLLABERA | 2.16 | 1 |
21. | ANUPAM | 2.16 | 1 |
22. | WINDOWMAKER | 2.04 | 2 |
23. | Transpek-Silox Industry Ltd | 2.00 | 4 |
24. | Excel crop care | 2.00 | 3 |
25. | Aarin Technologies | 2.00 | 1 |
26. | E-infochip | 1.80 | 6 |
27. | INDIAN ARMY | 0.00 | 10 |
. | Total | 185 |