Placement Record


No. Name of Industries Package
(L/A)
Total Placed
1. INFOSYS (SPECIALIST PROGRAMMER) 9.50 1
2. RELIANCE Industries Ltd 7.50 17
3. Byjus 7.50 1
4. TCS (DIGITAL) 7.50 4
5. ZEUS LEARNING 7.20 3
6. MG Motor India Pvt Ltd 7.00 1
7. Medkart Pharmacy 7.00 2
8. Unschool 6.50 3
9. NAYARA ENERGY 6.50 4
10. INFOSYS(Digital Specialist Engineer) 6.25 3
11. MEDITAB 6.09 5
12. Creole Studio 6.00 5
13. Orangewood Labs 6.00 1
14. Obvious AI 6.00 14
15. Port Pro 6.00 2
16. Rapidops Pvt. Ltd. 5.82 8
17. Tatvasoft 5.64 10
18. wisdm labs 5.00 1
19. ATUL LTD. 4.86 8
20. SIMFORM SOLUTIONS 4.80 5
21. SUPER GAS 4.75 4
22. Dynatech Systems Private Limited 4.50 2
23. eDelta 4.50 3
24. Actonate IT Solutions Pvt Ltd 4.50 1
25. GetOnCRM Solutions 4.25 1
26. Deepak Nitrite Ltd. 4.25 9
27. Alpha E barcode 4.20 3
28. EVOSYS GLOBAL 4.20 1
29. Scytale Alpha Private Limited 4.20 1
30. Niyantras 4.20 1
31. Wellnest Health Monitoring Pvt Ltd 4.00 1
32. EInfochips 4.00 3
33. E-INFOCHIPS 4.00 3
34. FANUC 4.00 1
35. Royal Cheese 4.00 2
36. STREEBO 4.00 2
37. Anblicks Inc. 3.80 1
38. TORRENT POWER 3.75 4
39. Torrent Cables Ltd 3.75 3
40. VOLANSYS 3.70 4
41. Polycab 3.60 2
42. Chegg India Pvt. Ltd. 3.60 8
43. Crest Data Systems 3.50 1
44. QUANTA PROCESS SOLUTIONS PVT. LTD. 3.50 4
45. TCS 3.36 21
46. Mobio Solutions 3.20 1
47. EXXAT SYSTEMS 3.00 5
48. WeblineIndia 3.00 2
49. TORRECID 3.00 1
50. IRM Enegry 3.00 1
51. Marcos Quay Sporting Excellence Pvt Ltd. 3.00 1
52. IT Path Solutions 3.00 2
53. WebOccult Technologies 3.00 3
54. WEBDESK SOLUTION PRIVATE LIMITED 2.80 2
55. AumRaj Design Systems Pvt. Ltd. 2.64 1
56. Nirma Limited 2.32 10
57. BitMechanix Solutions 2.00 1
58. Codeflash Infotech Ahmedabad 1.80 1
. Total 215
No. Name of Industries Package
(L/A)
Total Placed
1. Amazon Development Centre (India) Pvt. Ltd. 25.00 1
2. Upstox 15.40 1
3. HYPD 10.00 1
4. Byjus (Buisness Development) 10.00 1
5. EXXAT SYSTEMS 8.50 4
6. BITCS 8.00 1
7. Crest Data Systems 8.00 35
8. Jeavio India Pvt. Ltd.(Associate Software Engineer 7.50 5
9. RELIANCE Industries Ltd 7.50 15
10. LARSEN & TOUBRO 6.02 1
11. ZEUS LEARNING 6.00 1
12. Argusoft Ltd. 6.00 1
13. MG Motor India Pvt Ltd 6.00 1
14. GODREJ 5.50 3
15. NAYARA ENERGY 5.00 6
16. Linde Engineering India Pvt Ltd 5.00 1
17. Abjayon Private Ltd 5.00 3
18. ATUL LTD. 4.72 7
19. Gateway Group 4.60 2
20. Jeavio India Pvt. Ltd.(Associate Quality Assurance 4.50 1
21. GE Aviation - India 4.50 1
22. TBEA 4.50 8
23. MARUTI TECHLABS 4.50 1
24. MEDITAB 4.25 3
25. Tatvasoft 4.20 2
26. VVDN 4.00 2
27. E-INFOCHIPS 4.00 4
28. FANUC 4.00 1
29. Ishitva Robotic Systems Pvt. Ltd. 4.00 8
30. Convergesol 4.00 1
31. CAPGEMINI 4.00 1
32. BKT 3.84 7
33. eDelta 3.60 4
34. INFOSYS 3.60 34
35. Chegg India Pvt. Ltd. 3.60 25
36. Rapidops Pvt. Ltd. 3.60 2
37. Torrent Cables Ltd 3.50 6
38. QSpiders 3.50 5
39. EasyEcom 3.50 2
40. Wipro Limited 3.50 13
41. Torrent Gas 3.50 1
42. VOLANSYS 3.50 2
43. TCS 3.36 29
44. TORRENT POWER 3.25 3
45. Knackroot 3.25 3
46. Ghafari Purohit Architects & Engineers Pvt Ltd. 3.00 2
47. La Net Pvt. Ltd. 3.00 1
48. Krish Compusoft Services 3.00 1
49. 3d Edtech Pvt. Ltd 3.00 4
50. DeftBox Solutions Ltd. 3.00 1
51. Royal Cheese 3.00 1
52. Kevit Technologies Pvt. Ltd. 3.00 2
53. Pentagon space Pct. Ltd. 3.00 2
54. Neo Sense Vector Technology Pvt. Ltd. 3.00 6
55. QUANTA PROCESS SOLUTIONS PVT. LTD. 3.00 3
56. Arvind Envisol Ltd. 2.90 2
57. Hi-Fab Engineers Pvt. Ltd. 2.75 1
58. Aqua Air Environment Engineers PVT Ltd 2.54 1
59. Nirma Limited 2.48 10
60. Gujarat Flourochemicals Limited (GFL) 2.40 7
61. GEOCARTE RADAR TECHNOLOGY PVT LTD 2.40 1
62. Tata Motors-GAT 2.16 3
63. Elecon Ltd.-GAT 2.16 11
64. Roto Group 2.10 2
65. Here Quality Excellence Pvt. Ltd. 1.80 1
66. Narola Infotech Solutions LLP, Surat. 1.80 1
67. OHV Diagnostics Ltd. 1.80 1
68. Epic infra Ltd. 1.80 2
69. BOSCH-Rexroth 1.80 1
70. Pima Controls Pvt Ltd. 1.40 1
71. RJ Patel Construction 1.20 1
72. Atlanta Electricals Pvt. Ltd. 1.08 5
. Total 333
No. Name of Industries Package
(L/A)
Total Placed
1. Byjus (Buisness Development) 8.00 2
2. INFOSYS (SPECIALIST PROGRAMMER) 8.00 4
3. TCS (DIGITAL) 7.00 6
4. TATA CHEMICAL 6.00 1
5. Byjus 6.00 1
6. MG Motor India Pvt Ltd 6.00 1
7. GODREJ 5.55 1
8. Byjus (Operations Associate) 5.50 5
9. INFOSYS (SPECIALIST ENGINEER) 5.00 7
10. Unschool 5.00 1
11. ATUL LTD. 4.72 1
12. Accenture 4.50 4
13. Gateway Group 4.50 2
14. Crest Data Systems 4.50 16
15. Repos Energy India Pvt. Ltd. 4.40 1
16. SUPER GAS 4.15 2
17. ZunRoof Tech Private Limited 4.00 1
18. GE Aviation - India 4.00 1
19. Chegg India Pvt. Ltd. 3.60 54
20. B AND R AUTOMATION 3.60 1
21. PROMACT INFOTECH PVT LTD 3.60 2
22. INFOSYS 3.60 30
23. Singularity Labs Pvt. Ltd 3.50 2
24. Inexture Solutions LLP 3.50 1
25. Rane Group 3.50 2
26. TCS 3.36 43
27. TORRENT POWER 3.25 2
28. VVDN 3.20 3
29. FANUC 3.20 1
30. Zenus Group 3.00 9
31. NielsenIQ 3.00 4
32. QUANTA PROCESS SOLUTIONS PVT. LTD. 3.00 2
33. Simulas Services Pvt Ltd 3.00 1
34. SICK India Pvt Ltd 3.00 1
35. SIMFORM SOLUTIONS 3.00 3
36. Arvind Envisol Ltd. 2.90 3
37. QSpiders 2.80 7
38. Tatvasoft 2.76 4
39. Hi-Fab Engineers Pvt. Ltd. 2.75 6
40. Etech 2.70 2
41. Zydus Cadila 2.70 1
42. HLE Glascoat 2.70 3
43. Royal Cheese 2.64 2
44. Concentric IT Services Pvt. Ltd. 2.64 1
45. Glory Autotech 2.54 1
46. COLLABERA 2.53 4
47. MLveda 2.52 1
48. Nirma Limited 2.48 14
49. ACTY SYSTEM 2.40 1
50. Dynatech Systems Private Limited 2.40 4
51. Solulabs 2.40 1
52. Amnex Infotechnologies Pvt. Ltd. 2.40 4
53. Gujarat Flourochemicals Limited (GFL) 2.40 6
54. Parksons Cartamundi Pvt.Ltd 2.40 1
55. HulkApps 2.40 1
56. Atul Greentech Pvt. Ltd 2.40 1
57. Flycatcher Technologies LLP 2.16 1
58. Thermax 2.16 2
59. VTECH Solution 2.16 4
60. GEODYNAMICS 2.16 2
61. Roto Group 2.10 3
62. Sun Teknovation Pvt. Ltd. 1.92 4
63. Nick Technology 1.80 1
64. SHIVA PHARMA 1.80 1
65. Here Quality Excellence Pvt. Ltd. 1.80 2
66. Krish Compusoft Services 1.80 1
67. Kalp Tools And Industrial Solutions LLP 1.80 3
68. Code Symphony 1.80 1
69. Atlanta Electricals Pvt. Ltd. 1.68 8
70. System Level Solutions (SLS) 1.68 2
71. Aamani Group 1.20 1
72. RJ Patel Construction 1.20 1
. Total 323
No. Name of Industries Package
(L/A)
Total Placed
1. Amazon Development Centre (India) Pvt. Ltd. 17.00 1
2. Fyle 8.00 1
3. RELIANCE 7.50 1
4. BNY Mellon 7.20 1
5. TCS (DIGITAL) 7.00 9
6. Lido Learning 7.00 2
7. MG Motor India Pvt Ltd 6.00 1
8. GODREJ 5.55 2
9. ZEUS LEARNING 5.50 1
10. NAYARA ENERGY 5.00 2
11. INFOSYS (SPECIALIST ENGINEER) 5.00 5
12. ATUL LTD. 4.72 3
13. SUPER GAS 4.63 3
14. Crest Data Systems 4.50 13
15. Gateway Group 4.16 2
16. CYBAGE 4.00 2
17. Cognizant 4.00 6
18. CAPGEMINI 3.80 11
19. Minddefft Technologies Pvt. Ltd. 3.60 1
20. INFOSYS 3.60 53
21. Chegg India Pvt. Ltd. 3.60 52
22. Coromandel 3.50 1
23. TCS 3.36 24
24. ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE 3.13 2
25. Tatvasoft 3.00 3
26. QUANTA PROCESS 3.00 3
27. Knowarth 3.00 1
28. Chola People Services Private Limited 3.00 9
29. Phonon Communications Pvt. Ltd. 3.00 3
30. Geocarte Radar Technology Pvt LTD 3.00 6
31. DEEPAK PHENOLICS 3.00 7
32. TORRENT POWER 3.00 1
33. Neosoft Technologies 3.00 1
34. Zomato 2.64 1
35. HypeTeq Software Solutions Pvt. Ltd. 2.50 3
36. Atreyo Research and Development LLP 2.50 3
37. Innvonix Technologies LLP 2.40 1
38. HI-MAK Pvt. Ltd. 2.20 2
39. Thermax 2.16 4
40. LCS Services India Pvt. Ltd. 2.10 3
41. Meghmani Dyes And Intermediates LLP 1.92 2
42. TechnoLED 1.80 7
43. Farbe Firma 1.20 1
. Total 260
No. Name of Industries Package
(L/A)
Total Placed
1. Westline Shipping (CTC After Training) 18.00 4
2. ZS Associates India Pvt. Ltd. 12.00 1
3. INFOSYS (SPECIALIST PROGRAMMER) 8.00 1
4. Byjus 7.00 5
5. TCS (DIGITAL) 7.00 2
6. MG Motor India Pvt. Ltd. 6.00 3
7. GODREJ 5.55 2
8. BERGER PAINTS 5.50 1
9. Zomato 5.40 1
10. ZEUS LEARNING 5.01 6
11. INFOSYS (SPECIALIST ENGINEER) 5.00 3
12. NAYARA ENERGY 5.00 3
13. ATUL LTD. 4.72 7
14. SUPER GAS 4.63 2
15. Crest Data Systems 4.50 6
16. SANMAR 4.06 1
17. PerfectVIPs 3.80 1
18. INFOSYS 3.60 67
19. AXTEL INDIA 3.60 1
20. Geocarte Radar Technology Pvt LTD 3.60 6
21. Chegg India Pvt. Ltd. 3.60 40
22. Wipro Limited 3.50 1
23. Rane Group 3.50 1
24. Coromandel 3.50 1
25. TCS 3.36 36
26. TORRENT POWER 3.25 7
27. INTEGRATION POINT 3.24 1
28. Thomson Reuters 3.24 1
29. FANUC 3.20 2
30. ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE 3.13 4
31. Chola People Services Private Limited 3.00 4
32. MARUTI TECHLABS 3.00 1
33. QUANTA PROCESS 3.00 3
34. EXXAT SYSTEMS 3.00 13
35. DEEPAK PHENOLICS 3.00 4
36. PIRAMAL GLASS 3.00 2
37. Zydex Industries 3.00 3
38. Electrical Research and Development Association 2.88 1
39. Yashashvi Rasayan Pvt. Ltd. 2.80 3
40. Ultratech Cement 2.70 3
41. Ishitva Robotic Systems Pvt. Ltd. 2.54 1
42. SIMFORM SOLUTIONS 2.53 3
43. ALEMBIC PHARMA 2.50 2
44. Atreyo Research and Development LLP 2.50 3
45. Shriram Transport Finance Company Ltd. 2.44 3
46. Rubamin 2.41 4
47. ACTY SYSTEM 2.40 1
48. G K Engineers 2.40 1
49. Gujarat Flourochemicals Limited (GFL) 2.40 7
50. Goldi Solar Pvt. Ltd. 2.40 2
51. Nirma Limited 2.40 5
52. COLLABERA 2.40 1
53. Hi-Fab Engineers Pvt. Ltd. 2.25 4
54. Thermax 2.16 1
55. I-Link Infosoft Consultants Pvt. Ltd. 2.16 1
56. VTECH Solution 2.16 3
57. Ratnamani Metals & Tubes Ltd. 2.15 12
58. Eiffil Construction 2.10 2
59. J.B.CHEMICALS & PHARMACEUTICALS LIMITED 2.00 3
60. HLE Engineers Pvt. Ltd. 1.98 1
61. HI-MAK Pvt. Ltd. 1.93 3
62. Squad Technologies Pvt. Ltd. 1.92 2
63. Efforts Consulting 1.92 1
64. Here Quality Excellence Pvt. Ltd. 1.86 3
65. Patel Infrastructure Ltd. 1.81 4
66. Infomize Technologies 1.80 3
67. TechnoLED 1.80 2
68. ELMEX 1.80 1
69. Atul Auto Ltd. 1.80 6
70. Banco Gaskets (India) Ltd. 1.80 1
71. Elecon Hydraulics 1.80 1
72. Loxim Industries Ltd. 1.80 3
73. Adeptstation LLP 1.80 3
74. Spider Software Pvt. Ltd. 1.56 1
75. Pratibha Engineering Services 1.56 1
76. Nagin Mokani & Associates 1.50 1
77. Post Tension Services India Pvt. Ltd. 1.50 1
78. Anupam Industries Ltd. 1.44 1
79. Endurance Technologies Ltd 1.38 1
80. Nikka Instrumentation Pvt. Ltd. 1.20 2
81. Digicorp Information Systems 1.20 1
. Total 356
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 18.00 47
2. Byjus 7.00 4
3. TCS 6.33 4
4. GODREJ 5.55 5
5. RELIANCE 5.50 3
6. Focus Academy for Career Enhancement 5.00 2
7. LARSEN & TOUBRO 4.87 5
8. Kutch Crop Services Ltd. 4.77 1
9. ATUL LTD. 4.72 6
10. ZEUS LEARNING 4.70 3
11. TBEA 4.50 4
12. SUPER GAS 4.50 5
13. Sanmar Engineering 4.06 1
14. BHEL-GE Gas Turbine Services 4.00 1
15. CYBAGE 3.60 2
16. HFFC 3.55 4
17. COROMANDEL 3.50 2
18. STREEBO 3.50 1
19. MARKET MAGNIFY 3.46 26
20. INFOSYS 3.25 62
21. TORRENT POWER 3.25 6
22. FANUC 3.20 5
23. FIVES COMBUSTION SYSTEM PVT. LTD. 3.00 2
24. Zydex Industries 3.00 4
25. Parul Arogya Seva Mandal 3.00 1
26. Sigma Polytechnic 3.00 1
27. ZEPPELIN SYSTEMS PVT LTD 2.89 3
28. PROMACT INFOTECH PVT LTD 2.86 2
29. MEP INFRASTRUCTURE DEVELOPER LTD. 2.80 5
30. EXXAT SYSTEMS 2.80 9
31. QUANTA PROCESS 2.75 2
32. Zydus Cadilla 2.70 1
33. MATRIX COMSEC 2.65 1
34. Rang Technologies 2.64 2
35. KHS Machinery Pvt. Ltd 2.60 2
36. Gujarat Flourochemicals Limited (GFL) 2.40 8
37. Shriram Transport Finance Company Ltd. 2.40 2
38. EInfochips 2.40 1
39. Palvi Power Tech Sales Private Limited 2.40 6
40. Geocarte Radar Technology Pvt LTD 2.40 2
41. e-Procurement Technologies Ltd 2.28 1
42. Infinium Solutionz 2.20 1
43. COLLABERA 2.16 2
44. Nirma Limited 2.16 1
45. VOLANSYS 2.16 1
46. Patel Infrastructure Ltd. 2.05 2
47. Purnima Builders Pvt. Ltd 2.00 2
48. Hi-Fab Engineers Pvt. Ltd. 2.00 2
49. Apicore Pharmaceuticals Pvt. Ltd. 2.00 3
50. Streamline Controls Pvt. Ltd. 2.00 3
51. Vulcan Industrial Engg. Co. Ltd 1.92 1
52. Bharat Bijlee 1.80 1
53. Dhoraji Projects LLP 1.80 13
54. Elmex Controls Pvt. Ltd. 1.80 9
55. Dhruv Consultancy Services Limited 1.80 1
56. ARTH-I-SOFT 1.80 2
57. SANGHI INDUSTRIES LIMITED 1.80 7
58. UNISAFE SERVICES 1.75 1
59. JSPL 1.70 5
60. System Level Solutions (SLS) 1.68 1
61. IHCS Technologies India Pvt. Ltd 1.60 1
62. Transpek Industry Limited 1.50 3
63. Infinite Civil Solutions Pvt. Ltd. 1.50 1
64. Sterling Biotech 1.50 1
65. Infobizzs 1.50 1
66. Accutron Inc 1.50 1
67. Aimtron 1.20 1
68. Groovy 1.00 1
. Total 322
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 18.00 46
2. RELIANCE 5.50 4
3. EVOSYS GLOBAL 5.47 2
4. ISRO 5.40 1
5. BERGER PAINTS 5.00 1
6. LARSEN & TUOBRO 4.87 8
7. GNFC 4.64 7
8. TBEA 4.50 2
9. GODREJ 4.20 4
10. Atul Infotech 3.82 1
11. ATUL LTD. 3.60 7
12. MEDITAB 3.60 1
13. COROMANDEL 3.50 1
14. GHCL 3.50 3
15. TCS 3.33 3
16. CAPGEMINI 3.33 12
17. TECH MAHINDRA 3.25 31
18. INFOSYS 3.25 63
19. L&T INFOTECH 3.20 3
20. SPEC-INDIA 3.10 2
21. POMPEII TECHNOLOGIES 3.05 59
22. INFOSTRETCH 3.00 2
23. TORRENT POWER 3.00 5
24. VVDN 3.00 2
25. QUANTA PROCESS 3.00 2
26. ASAHI GLASS 3.00 1
27. CSMCRI-Bhavnagar 3.00 1
28. VARDHMAN ACRYLICS 3.00 3
29. DEEPAK PHENOLICS 3.00 1
30. B AND R AUTOMATION 3.00 2
31. FANUC 2.65 1
32. ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE 2.54 1
33. ALEMBIC PHARMA 2.50 1
34. PEASS TECHNOLOGIES 2.40 1
35. EXXAT SYSTEMS 2.40 8
36. MATRIX COMSEC 2.40 1
37. E-INFOCHIP 2.40 3
38. SOFTNICE 2.28 2
39. PRISMETRIC TECHNOLOGIES 2.16 1
40. VOLANSYS 2.16 1
41. WINDOWMAKER 2.10 2
42. COLLABERA 2.10 2
43. UNIVERSAL HUNT 2.00 13
44. SLS 1.92 3
45. E-TECH 1.80 3
46. SHIVA PHARMA 1.80 5
47. SHREE HARI INFOSOFT 1.80 5
48. JSPL 1.80 2
49. OFFICE BEACON 1.80 1
50. ABLAZE AUTOMATION 1.80 2
51. VRSSPL 1.56 1
52. e-Procurement Technologies Ltd 1.56 1
53. Sterling Biotech 1.20 2
54. WEBMYNE 1.20 1
55. SaneCraft 1.20 1
56. IBL Infotech 1.20 1
57. YASHASVI RASAYANI 1.20 1
58. ONUS TECH 0.72 1
. Total 347
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 16.00 11
2. EVOSYS GLOBAL 5.47 2
3. ADITYA BIRLA 5.00 3
4. LARSEN & TOUBRO 4.87 7
5. TATA CHEMICALS LIMITED 4.75 1
6. BERGER PAINTS 4.75 3
7. SUPER GAS 4.25 4
8. GODREJ 4.20 2
9. ZEUS LEARNING 4.20 3
10. ADANI GAS 4.10 4
11. ESSAR 3.70 2
12. HAVELLS 3.50 8
13. SANMAR 3.50 1
14. TCS 3.30 6
15. MARKET MAGNIFY 3.26 31
16. AXTEL INDIA 3.25 1
17. TECH MAHINDRA 3.25 24
18. INFOSYS 3.25 82
19. INFOSTRETCH 3.00 2
20. L&T INFOTECH 3.00 2
21. POLARIS 3.00 4
22. KOTHARI INFOTECH 3.00 1
23. TORRENT POWER 2.80 9
24. ALEMBIC PHARMA 2.50 9
25. EXXAT 2.40 6
26. COLLABERA 2.40 2
27. TORRECID 2.40 2
28. MATRIX 2.40 3
29. VULCAN ENGINEERING 2.40 4
30. E-INFOCHIP 2.10 4
31. IMS 1.92 1
32. PRADMAN SERVICES 1.86 8
33. WINDOWMAKER 1.80 1
34. SHIVA PHARMA 1.50 4
35. ZAPTECH SOLUTION 1.50 2
36. PEACOCK TECHNOLOGIES 1.50 2
37. APOTHECON PHARMA 1.40 2
38. ARSENAL TECH 1.40 4
39. THE DESIGNSHOP 1.21 6
40. CODITAS 1.20 1
41. PCB PLANET 1.00 13
42. SIMFORM SOLUTION 1.00 4
43. XEME IT SOLUTION 1.00 1
44. ELITECORE 0.90 4
45. ROBONET INFOTECH 0.84 2
46. INFORMATIONWORKS 0.70 1
47. BOW SOLUTION 0.60 1
48. VRIM INFRASOL 0.50 2
. Total 302
No. Name of Industries Package
(L/A)
Total Placed
1. ALSTOM 5.00 5
2. LARSEN & TOUBRO 4.87 6
3. DEEPAK NITRITE 4.20 2
4. ATUL INFOTECH 3.82 4
5. SWISS PAC PVT LTD 3.82 1
6. ATUL 3.82 2
7. ADANI POWER 3.75 2
8. ESSAR 3.70 3
9. ADANI GAS 3.70 1
10. GODREJ & BOYCE 3.60 4
11. INFOSYS 3.25 114
12. TCS 3.19 4
13. IGATE 3.15 6
14. IBM 3.15 1
15. FERROMETIK MILAKRON 3.12 1
16. TECH MAHINDRA 3.07 31
17. L & T TS 3.00 3
18. POLARIS 3.00 5
19. LMWINDPOWER 3.00 2
20. INFOSTRETCH 3.00 1
21. ANSA DECOGLASS PVT LTD 2.75 5
22. PIRAMAL GLASS 2.75 1
23. PARUL INSTITUTE 2.64 1
24. TORRENT POWER 2.50 3
25. ALEMBIC 2.50 3
26. TORRECID 2.40 4
27. PARAMATRIX 2.40 1
28. COLLABERA 2.18 5
29. E-INFOCHIP 2.10 3
30. PANCHAL MACHINERY 2.04 2
31. IMS 1.92 1
32. PRADMAN 1.86 7
33. WINDOWMAKER 1.80 3
34. RAJ CHEMICALS 1.50 5
35. JSPL 1.50 2
36. AKAAISH(ELECON) 1.44 5
37. FLEXIWARE SOLUTION 1.44 1
38. TATA CMC 1.08 60
. Total 310
No. Name of Industries Package
(L/A)
Total Placed
1. TLSU 4.00 4
2. Deepak Nitrite Ltd. 4.00 2
3. ATUL LTD 3.78 6
4. LARSEN & TOUBRO 3.75 5
5. Sahajanand Technologies Pvt. Ltd 3.71 1
6. GODREJ 3.60 5
7. SANMAR 3.50 1
8. INFOSYS 3.25 66
9. TCS 3.18 33
10. L&T INFOTECH 3.00 7
11. LUPIN PHARMA 3.00 11
12. COGNIZANT TECHNOLOGIES 3.00 10
13. IBM 3.00 3
14. INFOSTRETCH 3.00 1
15. L & T IES 3.00 3
16. ATUL INFOTECH 3.00 2
17. ARVIND MILLS 2.52 1
18. TORRECID INDIA PVT LTD 2.50 2
19. VARDHMAN ACRYLIC 2.20 2
20. COLLABERA 2.18 2
21. E-INFOCHIP 2.10 11
22. ESQUIRE MACHINES Pvt Ltd 2.00 1
23. CONCEPT BUSINESS EXCELLENCE Pvt Ltd 2.00 2
24. SWISS PAC PVT LTD 1.80 3
25. MODTECH 1.56 1
26. ADITECH INFOTECH 1.48 2
27. TATA CMC 1.08 45
28. PARTH ELECTRICALS & ENGINEERING Pvt Ltd 1.00 8
. Total 240
No. Name of Industries Package
(L/A)
Total Placed
1. OMEGA SEA SWERVICES 14.00 11
2. Alstom 5.00 3
3. L&T 3.75 19
4. TBEA 3.60 5
5. Godrej 3.30 3
6. TCS 3.16 25
7. CMC Ltd.(CJET) 3.16 36
8. L&T ECC 3.10 2
9. TECH MAHINDRA 3.00 6
10. L&T IES 3.00 19
11. TORRENT POWER 3.00 3
12. ELITECORE 3.00 2
13. L&T IES 3.00 1
14. ATUL LTD 3.00 7
15. RELIANCE 3.00 7
16. INFOSTRETCH 3.00 3
17. ESSAR 3.00 2
18. KOTHARI INFOTECH 3.00 1
19. Vardhaman Acrylics 2.20 2
20. ANUPAM 2.16 1
21. COLLABERA 2.16 1
22. WINDOWMAKER 2.04 2
23. Transpek-Silox Industry Ltd 2.00 4
24. Excel crop care 2.00 3
25. Aarin Technologies 2.00 1
26. E-infochip 1.80 6
27. INDIAN ARMY 0.00 10
. Total 185