Placement Record - Information Technology


No. Name of Industries Package
(L/A)
Total Placed
1. Yali Technologies Pvt. Ltd 8.00 1
2. MG Motor India Pvt Ltd 7.00 1
3. MEDITAB 6.09 1
4. Crest Data Systems 6.00 4
5. Tatvasoft 5.64 4
6. Royal Cheese 5.50 1
7. Kalvium 5.00 1
8. Gateway Group 5.00 1
9. Wellnest Health Monitoring Pvt Ltd 4.80 1
10. Crest Infosystems Pvt. Ltd. 4.80 1
11. Leons Integrations Pvt. Ltd. 4.67 1
12. Dynatech Systems Private Limited 4.50 1
13. Mastek Limited 4.20 2
14. STREEBO 4.00 1
15. MindQuad Solution Pvt. Ltd. 4.00 2
16. QSpiders 3.80 3
17. La Net Pvt. Ltd. 3.60 3
18. Synoverge Technologies Pvt. Ltd. 3.50 1
19. Alpha E barcode 3.40 2
20. Chegg India Pvt. Ltd. 3.00 5
21. Ace Infoway 3.00 5
. Total 42
No. Name of Industries Package
(L/A)
Total Placed
1. EXXAT SYSTEMS 10.00 4
2. MEDITAB 6.09 1
3. Creole Studio 6.00 3
4. Obvious AI 6.00 3
5. Port Pro 6.00 2
6. Rapidops Pvt. Ltd. 5.82 5
7. Tatvasoft 5.64 9
8. SIMFORM SOLUTIONS 4.80 1
9. eDelta 4.50 2
10. Dynatech Systems Private Limited 4.50 1
11. Scytale Alpha Private Limited 4.20 1
12. Wellnest Health Monitoring Pvt Ltd 4.00 1
13. EInfochips 4.00 2
14. Royal Cheese 4.00 1
15. STREEBO 4.00 1
16. VOLANSYS 3.70 1
17. TCS 3.36 2
18. Mobio Solutions 3.20 1
19. IT Path Solutions 3.00 2
20. WeblineIndia 3.00 1
. Total 44
No. Name of Industries Package
(L/A)
Total Placed
1. Upstox 15.40 1
2. EXXAT SYSTEMS 8.50 3
3. Crest Data Systems 7.00 16
4. Abjayon Private Ltd 5.00 3
5. MEDITAB 4.25 1
6. Tatvasoft 4.20 1
7. Convergesol 4.00 1
8. Ishitva Robotic Systems Pvt. Ltd. 4.00 4
9. CAPGEMINI 4.00 1
10. INFOSYS 3.60 7
11. eDelta 3.60 1
12. Chegg India Pvt. Ltd. 3.60 1
13. Rapidops Pvt. Ltd. 3.60 2
14. Torrent Gas 3.50 1
15. Wipro Limited 3.50 1
16. TCS 3.36 6
17. Knackroot 3.25 2
18. Pentagon space Pct. Ltd. 3.00 1
19. La Net Pvt. Ltd. 3.00 1
20. Royal Cheese 3.00 1
21. Kevit Technologies Pvt. Ltd. 3.00 2
22. Narola Infotech Solutions LLP, Surat. 1.80 1
. Total 58
No. Name of Industries Package
(L/A)
Total Placed
1. INFOSYS (SPECIALIST PROGRAMMER) 8.00 2
2. TCS (DIGITAL) 7.00 1
3. INFOSYS (SPECIALIST ENGINEER) 5.00 1
4. Gateway Group 4.50 1
5. Crest Data Systems 4.50 8
6. Accenture 4.50 1
7. PROMACT INFOTECH PVT LTD 3.60 2
8. INFOSYS 3.60 5
9. Chegg India Pvt. Ltd. 3.60 3
10. TCS 3.36 15
11. NielsenIQ 3.00 2
12. SIMFORM SOLUTIONS 3.00 1
13. Tatvasoft 2.76 1
14. Etech 2.70 1
15. Concentric IT Services Pvt. Ltd. 2.64 1
16. Royal Cheese 2.64 1
17. Glory Autotech 2.54 1
18. Dynatech Systems Private Limited 2.40 3
19. ACTY SYSTEM 2.40 1
20. Solulabs 2.40 1
21. VTECH Solution 2.16 1
. Total 53
No. Name of Industries Package
(L/A)
Total Placed
1. Amazon Development Centre (India) Pvt. Ltd. 17.00 1
2. Fyle 8.00 1
3. BNY Mellon 7.20 1
4. TCS (DIGITAL) 7.00 5
5. ZEUS LEARNING 5.50 1
6. INFOSYS (SPECIALIST ENGINEER) 5.00 4
7. Crest Data Systems 4.50 4
8. Gateway Group 4.16 1
9. Cognizant 4.00 1
10. CAPGEMINI 3.80 3
11. INFOSYS 3.60 20
12. TCS 3.36 14
13. Tatvasoft 3.00 1
. Total 57
No. Name of Industries Package
(L/A)
Total Placed
1. INFOSYS 3.60 21
2. Wipro Limited 3.50 1
3. TCS 3.36 14
4. INTEGRATION POINT 3.24 1
5. Thomson Reuters 3.24 1
6. Squad Technologies Pvt. Ltd. 3.00 1
7. MARUTI TECHLABS 3.00 1
8. EXXAT SYSTEMS 3.00 4
9. SIMFORM SOLUTIONS 2.53 3
10. ACTY SYSTEM 2.40 1
11. VTECH Solution 2.16 1
12. Adeptstation LLP 1.80 3
13. Infomize Technologies 1.80 2
. Total 54
No. Name of Industries Package
(L/A)
Total Placed
1. CYBAGE 3.60 2
2. STREEBO 3.50 1
3. MARKET MAGNIFY 3.46 2
4. INFOSYS 3.25 9
5. PROMACT INFOTECH PVT LTD 2.86 1
6. Rang Technologies 2.64 1
7. COLLABERA 2.53 1
8. EXXAT SYSTEMS 2.30 1
9. ARTH-I-SOFT 1.80 2
10. JSPL 1.70 1
11. System Level Solutions (SLS) 1.68 1
12. Infobizzs 1.50 1
13. Groovy 1.00 1
. Total 24
No. Name of Industries Package
(L/A)
Total Placed
1. EVOSYS GLOBAL 5.47 1
2. CAPGEMINI 3.33 2
3. INFOSYS 3.25 16
4. TECH MAHINDRA 3.25 6
5. L&T INFOTECH 3.20 1
6. SPEC-INDIA 3.10 1
7. POMPEII TECHNOLOGIES 3.05 1
8. INFOSTRETCH 3.00 1
9. EXXAT SYSTEMS 2.40 3
10. PEASS TECHNOLOGIES 2.40 1
11. COLLABERA 2.10 1
12. IBL Infotech 1.20 1
13. ONUS TECH 0.72 1
. Total 36
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 16.00 3
2. ZEUS LEARNING 4.20 1
3. TCS 3.30 3
4. MARKET MAGNIFY 3.26 3
5. INFOSYS 3.25 15
6. TECH MAHINDRA 3.25 4
7. L&T INFOTECH 3.00 2
8. EXXAT 2.40 2
9. COLLABERA 2.40 1
10. E-INFOCHIP 2.10 3
11. MATRIX TELECOM SECURITY 1.80 2
12. PEACOCK TECHNOLOGIES 1.50 2
13. ZAPTECH SOLUTION 1.50 1
14. ARSENAL TECH 1.40 1
15. THE DESIGNSHOP 1.21 3
16. CODITAS 1.20 1
17. SIMFORM SOLUTION 1.00 1
18. ELITECORE 0.90 3
19. ROBONET INFOTECH 0.84 2
20. INFORMATIONWORKS 0.70 1
21. BOW SOLUTION 0.60 1
. Total 55
No. Name of Industries Package
(L/A)
Total Placed
1. ATUL INFOTECH 3.82 3
2. SWISS PAC PVT LTD 3.82 1
3. INFOSYS 3.25 21
4. TCS 3.19 2
5. IGATE 3.15 1
6. IBM 3.15 1
7. TECH MAHINDRA 3.07 8
8. PARAMATRIX 2.40 1
9. COLLABERA 2.18 1
10. E-INFOCHIP 2.10 1
11. JSPL 1.50 2
12. FLEXIWARE SOLUTION 1.44 1
13. TATA CMC 1.08 13
. Total 56
No. Name of Industries Package
(L/A)
Total Placed
1. INFOSYS 3.25 15
2. TCS 3.18 3
3. L&T INFOTECH 3.00 3
4. E-INFOCHIP 2.10 2
5. SWISS PAC PVT LTD 1.80 3
6. ADITECH INFOTECH 1.48 1
7. TATA CMC 1.08 13
. Total 40
No. Name of Industries Package
(L/A)
Total Placed
1. CMC Ltd.(CJET) 3.16 10
2. TCS 3.16 1
3. INFOSTRETCH 3.00 1
4. TECH MAHINDRA 3.00 1
5. KOTHARI INFOTECH 3.00 1
6. ELITECORE 3.00 1
7. COLLABERA 2.16 1
. Total 16