Placement Record - Chemical Engineering
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ADANI | 6.50 | 3 |
2. | ATUL LTD. | 5.16 | 8 |
3. | Worley | 5.15 | 1 |
4. | RELIANCE Industries Ltd | 5.00 | 3 |
5. | IDMC Ltd. | 4.50 | 3 |
6. | DEEPAK PHENOLICS | 4.25 | 1 |
7. | Deepak Nitrite Ltd. | 4.25 | 1 |
8. | Kotyark Industries Limited | 3.90 | 7 |
9. | Gujarat Flourochemicals Limited (GFL) | 3.00 | 12 |
10. | Chegg India Pvt. Ltd. | 3.00 | 6 |
11. | Enviro Infrastructure Company Limited | 2.70 | 1 |
12. | ALEMBIC PHARMA | 2.50 | 3 |
13. | Nirma Limited | 2.32 | 3 |
14. | Epigral Limited | 2.22 | 4 |
. | Total | 56 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | RELIANCE Industries Ltd | 7.50 | 6 |
2. | NAYARA ENERGY | 6.50 | 3 |
3. | Sajjan India Limited | 6.00 | 2 |
4. | ATUL LTD. | 4.86 | 7 |
5. | Deepak Nitrite Ltd. | 4.25 | 5 |
6. | Obvious AI | 4.00 | 1 |
7. | Chegg India Pvt. Ltd. | 3.60 | 5 |
8. | QUANTA PROCESS SOLUTIONS PVT. LTD. | 3.50 | 2 |
9. | LANXESS India Private Limited | 3.50 | 3 |
10. | TCS | 3.36 | 2 |
11. | Gujarat Flourochemicals Limited (GFL) | 3.00 | 10 |
12. | Marcos Quay Sporting Excellence Pvt Ltd. | 3.00 | 1 |
13. | ALEMBIC PHARMA | 2.50 | 1 |
14. | Nirma Limited | 2.32 | 6 |
15. | Deccan Fine Chemicals Ltd. | 2.30 | 1 |
16. | LCS Services India Pvt. Ltd. | 2.16 | 1 |
17. | Meghmani Dyes And Intermediates LLP | 1.95 | 3 |
18. | ROHA Dyechem Pvt. Ltd. | 1.80 | 1 |
. | Total | 60 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | RELIANCE Industries Ltd | 7.50 | 10 |
2. | Linde Engineering India Pvt Ltd | 5.00 | 1 |
3. | NAYARA ENERGY | 5.00 | 3 |
4. | ATUL LTD. | 4.72 | 5 |
5. | BKT | 3.84 | 4 |
6. | Chegg India Pvt. Ltd. | 3.60 | 2 |
7. | INFOSYS | 3.60 | 4 |
8. | Arvind Envisol Ltd. | 2.90 | 1 |
9. | Nirma Limited | 2.48 | 6 |
10. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 3 |
. | Total | 39 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | Byjus (Buisness Development) | 8.00 | 1 |
2. | TATA CHEMICAL | 6.00 | 1 |
3. | ATUL LTD. | 4.72 | 1 |
4. | SUPER GAS | 4.15 | 2 |
5. | INFOSYS | 3.60 | 2 |
6. | Chegg India Pvt. Ltd. | 3.60 | 12 |
7. | TCS | 3.36 | 1 |
8. | QUANTA PROCESS SOLUTIONS PVT. LTD. | 3.00 | 1 |
9. | Arvind Envisol Ltd. | 2.90 | 1 |
10. | Zydus Cadila | 2.70 | 1 |
11. | COLLABERA | 2.53 | 1 |
12. | Nirma Limited | 2.48 | 5 |
13. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 3 |
14. | SHIVA PHARMA | 1.80 | 1 |
. | Total | 33 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | RELIANCE | 7.50 | 1 |
2. | NAYARA ENERGY | 5.00 | 2 |
3. | Chegg India Pvt. Ltd. | 3.60 | 5 |
4. | ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE | 3.13 | 2 |
5. | Chola People Services Private Limited | 3.00 | 1 |
6. | DEEPAK PHENOLICS | 3.00 | 3 |
7. | LCS Services India Pvt. Ltd. | 2.10 | 3 |
8. | Meghmani Dyes And Intermediates LLP | 1.92 | 2 |
9. | Farbe Firma | 1.20 | 1 |
. | Total | 20 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | Westline Shipping (CTC After Training) | 18.00 | 2 |
2. | BERGER PAINTS | 5.50 | 1 |
3. | NAYARA ENERGY | 5.00 | 3 |
4. | ATUL LTD. | 4.72 | 4 |
5. | AXTEL INDIA | 3.60 | 1 |
6. | Chegg India Pvt. Ltd. | 3.60 | 7 |
7. | INFOSYS | 3.60 | 2 |
8. | Coromandel | 3.50 | 1 |
9. | ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE | 3.13 | 4 |
10. | QUANTA PROCESS | 3.00 | 1 |
11. | DEEPAK PHENOLICS | 3.00 | 4 |
12. | Yashashvi Rasayan Pvt. Ltd. | 2.80 | 2 |
13. | ALEMBIC PHARMA | 2.50 | 1 |
14. | Rubamin | 2.41 | 4 |
15. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 4 |
16. | Nirma Limited | 2.40 | 2 |
17. | J.B.CHEMICALS & PHARMACEUTICALS LIMITED | 2.00 | 3 |
18. | Loxim Industries Ltd. | 1.80 | 3 |
. | Total | 49 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ALPHA9 (CTC After Training) | 18.00 | 4 |
2. | Byjus | 7.00 | 1 |
3. | RELIANCE | 5.55 | 2 |
4. | ATUL LTD. | 4.72 | 5 |
5. | HFFC | 3.55 | 2 |
6. | COROMANDEL | 3.50 | 1 |
7. | MARKET MAGNIFY | 3.46 | 4 |
8. | INFOSYS | 3.25 | 1 |
9. | Sigma Polytechnic | 3.00 | 1 |
10. | FIVES COMBUSTION SYSTEM PVT. LTD. | 3.00 | 2 |
11. | Parul Arogya Seva Mandal | 3.00 | 1 |
12. | QUANTA PROCESS | 2.75 | 1 |
13. | Zydus Cadilla | 2.70 | 1 |
14. | Palvi Power Tech Sales Private Limited | 2.40 | 6 |
15. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 4 |
16. | Nirma Limited | 2.16 | 1 |
17. | Apicore Pharmaceuticals Pvt. Ltd. | 2.00 | 3 |
18. | JSPL | 1.70 | 1 |
19. | Transpek Industry Limited | 1.50 | 3 |
20. | Sterling Biotech | 1.50 | 1 |
. | Total | 45 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ALPHA9 (CTC After Training) | 18.00 | 1 |
2. | RELIANCE | 5.50 | 4 |
3. | BERGER PAINTS | 5.00 | 1 |
4. | GNFC | 4.64 | 6 |
5. | ATUL LTD. | 3.60 | 4 |
6. | GHCL | 3.50 | 3 |
7. | INFOSYS | 3.25 | 1 |
8. | POMPEII TECHNOLOGIES | 3.05 | 1 |
9. | QUANTA PROCESS | 3.00 | 1 |
10. | CSMCRI-Bhavnagar | 3.00 | 1 |
11. | VARDHMAN ACRYLICS | 3.00 | 2 |
12. | ASAHI GLASS | 3.00 | 1 |
13. | ROYAL ENVIRONMENT AUDITING AND CONSULTANCY SERVICE | 2.54 | 1 |
14. | ALEMBIC PHARMA | 2.50 | 1 |
15. | UNIVERSAL HUNT | 2.00 | 3 |
16. | E-TECH | 1.80 | 3 |
17. | SHIVA PHARMA | 1.80 | 5 |
18. | YASHASVI RASAYANI | 1.20 | 1 |
19. | Sterling Biotech | 1.20 | 2 |
. | Total | 42 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ADITYA BIRLA | 5.00 | 3 |
2. | BERGER PAINTS | 4.75 | 3 |
3. | TATA CHEMICALS LIMITED | 4.75 | 1 |
4. | ESSAR | 3.70 | 2 |
5. | MARKET MAGNIFY | 3.26 | 2 |
6. | AXTEL INDIA | 3.25 | 1 |
7. | INFOSYS | 3.25 | 4 |
8. | ALEMBIC PHARMA | 2.50 | 9 |
9. | TORRECID | 2.40 | 2 |
10. | SHIVA PHARMA | 1.50 | 4 |
11. | APOTHECON PHARMA | 1.40 | 2 |
. | Total | 33 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ATUL | 3.82 | 1 |
2. | ESSAR | 3.70 | 3 |
3. | INFOSYS | 3.25 | 5 |
4. | TECH MAHINDRA | 3.07 | 1 |
5. | LMWINDPOWER | 3.00 | 1 |
6. | ANSA DECOGLASS PVT LTD | 2.75 | 2 |
7. | PARUL INSTITUTE | 2.64 | 1 |
8. | ALEMBIC | 2.50 | 3 |
9. | TORRECID | 2.40 | 4 |
10. | RAJ CHEMICALS | 1.50 | 5 |
11. | TATA CMC | 1.08 | 6 |
. | Total | 32 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | Deepak Nitrite Ltd. | 4.00 | 1 |
2. | ATUL LTD | 3.78 | 3 |
3. | INFOSYS | 3.25 | 4 |
4. | ATUL INFOTECH | 3.00 | 2 |
5. | LUPIN PHARMA | 3.00 | 7 |
6. | TORRECID INDIA PVT LTD | 2.50 | 2 |
7. | VARDHMAN ACRYLIC | 2.20 | 1 |
. | Total | 20 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | OMEGA SEA SWERVICES | 14.00 | 2 |
2. | L&T | 3.75 | 2 |
3. | TCS | 3.16 | 2 |
4. | ESSAR | 3.00 | 2 |
5. | L&T IES | 3.00 | 2 |
6. | ATUL LTD | 3.00 | 4 |
7. | Vardhaman Acrylics | 2.20 | 1 |
8. | Transpek-Silox Industry Ltd | 2.00 | 4 |
9. | Excel crop care | 2.00 | 3 |
10. | INDIAN ARMY | 0.00 | 1 |
. | Total | 23 |