Placement Record - Computer Engineering


No. Name of Industries Package
(L/A)
Total Placed
1. Yali Technologies Pvt. Ltd 8.00 1
2. ZEUS LEARNING 7.50 1
3. Argusoft Ltd. 7.12 4
4. Pie Infocomm Pvt. Ltd. 6.50 1
5. Crest Data Systems 6.00 5
6. Tatvasoft 5.64 6
7. Royal Cheese 5.50 1
8. Kalvium 5.00 2
9. Abjayon Private Ltd 5.00 1
10. Leons Integrations Pvt. Ltd. 4.67 2
11. Dynatech Systems Private Limited 4.50 3
12. Finlogic Technologies India Pvt. Ltd. 4.33 1
13. TORRENT POWER 4.25 1
14. VOLANSYS 4.25 1
15. E-INFOCHIPS 4.00 2
16. MindQuad Solution Pvt. Ltd. 4.00 4
17. QSpiders 3.80 12
18. GetOnCRM Solutions 3.60 1
19. Alpha E barcode 3.40 2
20. Neo Sense Vector Technology Pvt. Ltd. 3.10 1
21. WINDOWMAKER 3.00 3
22. Ace Infoway 3.00 6
23. Chegg India Pvt. Ltd. 3.00 6
. Total 67
No. Name of Industries Package
(L/A)
Total Placed
1. EXXAT SYSTEMS 10.00 1
2. INFOSYS (SPECIALIST PROGRAMMER) 9.50 1
3. TCS (DIGITAL) 7.50 4
4. ZEUS LEARNING 7.20 3
5. Medkart Pharmacy 7.00 2
6. Unschool 6.50 1
7. INFOSYS(Digital Specialist Engineer) 6.25 3
8. MEDITAB 6.09 4
9. Creole Studio 6.00 2
10. Obvious AI 6.00 4
11. Rapidops Pvt. Ltd. 5.82 3
12. Tatvasoft 5.64 1
13. wisdm labs 5.00 1
14. SIMFORM SOLUTIONS 4.80 2
15. eDelta 4.50 1
16. Actonate IT Solutions Pvt Ltd 4.50 1
17. Royal Cheese 4.50 1
18. GetOnCRM Solutions 4.25 1
19. Niyantras 4.20 1
20. WebOccult Technologies 4.20 2
21. STREEBO 4.00 1
22. Anblicks Inc. 3.80 1
23. Alpha E barcode 3.37 1
24. TCS 3.36 7
25. WeblineIndia 3.00 1
26. WEBDESK SOLUTION PRIVATE LIMITED 2.80 2
27. Codeflash Infotech Ahmedabad 1.80 1
. Total 53
No. Name of Industries Package
(L/A)
Total Placed
1. HYPD 10.00 1
2. EXXAT SYSTEMS 8.50 1
3. Jeavio India Pvt. Ltd.(Associate Software Engineer 7.50 5
4. Crest Data Systems 7.00 13
5. ZEUS LEARNING 6.00 1
6. Argusoft Ltd. 6.00 1
7. Ishitva Robotic Systems Pvt. Ltd. 6.00 3
8. Gateway Group 4.60 2
9. MARUTI TECHLABS 4.50 1
10. Jeavio India Pvt. Ltd.(Associate Quality Assurance 4.50 1
11. MEDITAB 4.25 1
12. Tatvasoft 4.20 1
13. eDelta 3.60 3
14. INFOSYS 3.60 7
15. Wipro Limited 3.50 1
16. TCS 3.36 7
17. Knackroot 3.25 1
18. DeftBox Solutions Ltd. 3.00 1
19. Neo Sense Vector Technology Pvt. Ltd. 3.00 1
20. Pentagon space Pct. Ltd. 3.00 1
21. VOLANSYS 3.00 1
. Total 54
No. Name of Industries Package
(L/A)
Total Placed
1. INFOSYS (SPECIALIST PROGRAMMER) 8.00 2
2. TCS (DIGITAL) 7.00 5
3. INFOSYS (SPECIALIST ENGINEER) 5.00 6
4. Crest Data Systems 4.50 8
5. Accenture 4.50 2
6. Gateway Group 4.50 1
7. Chegg India Pvt. Ltd. 3.60 3
8. INFOSYS 3.60 8
9. Inexture Solutions LLP 3.50 1
10. TCS 3.36 18
11. Simulas Services Pvt Ltd 3.00 1
12. SIMFORM SOLUTIONS 3.00 2
13. QSpiders 2.80 1
14. Tatvasoft 2.76 2
15. Etech 2.70 1
16. Royal Cheese 2.60 1
17. COLLABERA 2.53 2
18. MLveda 2.52 1
19. Amnex Infotechnologies Pvt. Ltd. 2.40 1
20. Dynatech Systems Private Limited 2.40 1
21. HulkApps 2.40 1
22. Sun Teknovation Pvt. Ltd. 1.92 2
23. Krish Compusoft Services 1.80 1
24. System Level Solutions (SLS) 1.68 2
. Total 73
No. Name of Industries Package
(L/A)
Total Placed
1. TCS (DIGITAL) 7.00 4
2. INFOSYS (SPECIALIST ENGINEER) 5.00 1
3. Crest Data Systems 4.50 9
4. Gateway Group 4.16 1
5. CYBAGE 4.00 2
6. CAPGEMINI 3.80 3
7. Minddefft Technologies Pvt. Ltd. 3.60 1
8. INFOSYS 3.60 9
9. TCS 3.36 9
10. Neosoft Technologies 3.00 1
11. Knowarth 3.00 1
12. Tatvasoft 3.00 1
13. Phonon Communications Pvt. Ltd. 3.00 1
14. Innvonix Technologies LLP 2.40 1
. Total 44
No. Name of Industries Package
(L/A)
Total Placed
1. ZS Associates India Pvt. Ltd. 12.00 1
2. INFOSYS (SPECIALIST PROGRAMMER) 8.00 1
3. TCS (DIGITAL) 7.00 2
4. ZEUS LEARNING 5.01 6
5. INFOSYS (SPECIALIST ENGINEER) 5.00 3
6. INFOSYS 3.60 24
7. Crest Data Systems 3.50 2
8. TCS 3.36 18
9. EXXAT SYSTEMS 3.00 5
10. Shriram Transport Finance Company Ltd. 2.44 1
11. COLLABERA 2.40 1
12. I-Link Infosoft Consultants Pvt. Ltd. 2.16 1
13. Squad Technologies Pvt. Ltd. 1.92 1
14. Infomize Technologies 1.80 1
. Total 67
No. Name of Industries Package
(L/A)
Total Placed
1. TCS 6.33 3
2. Focus Academy for Career Enhancement 5.00 1
3. ZEUS LEARNING 4.70 3
4. INFOSYS 3.25 16
5. PROMACT INFOTECH PVT LTD 2.86 1
6. EXXAT SYSTEMS 2.80 6
7. IHCS Technologies India Pvt. Ltd 1.60 1
. Total 31
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 18.00 2
2. EVOSYS GLOBAL 5.47 1
3. Atul Infotech 3.82 1
4. MEDITAB 3.60 1
5. TCS 3.33 3
6. CAPGEMINI 3.33 1
7. INFOSYS 3.25 18
8. TECH MAHINDRA 3.25 10
9. L&T INFOTECH 3.20 1
10. SPEC-INDIA 3.10 1
11. POMPEII TECHNOLOGIES 3.05 12
12. INFOSTRETCH 3.00 1
13. E-INFOCHIP 2.40 2
14. EXXAT SYSTEMS 2.40 4
15. PRISMETRIC TECHNOLOGIES 2.16 1
16. VOLANSYS 2.16 1
17. WINDOWMAKER 2.10 2
18. JSPL 1.80 1
19. VRSSPL 1.56 1
20. SaneCraft 1.20 1
21. WEBMYNE 1.20 1
. Total 66
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 16.00 2
2. EVOSYS GLOBAL 5.47 2
3. ZEUS LEARNING 4.20 2
4. TCS 3.30 3
5. MARKET MAGNIFY 3.26 2
6. INFOSYS 3.25 14
7. TECH MAHINDRA 3.25 7
8. INFOSTRETCH 3.00 2
9. POLARIS 3.00 4
10. KOTHARI INFOTECH 3.00 1
11. COLLABERA 2.40 1
12. EXXAT 2.40 4
13. E-INFOCHIP 2.10 1
14. IMS 1.92 1
15. WINDOWMAKER 1.80 1
16. ZAPTECH SOLUTION 1.50 1
17. ARSENAL TECH 1.40 3
18. THE DESIGNSHOP 1.21 3
19. XEME IT SOLUTION 1.00 1
20. SIMFORM SOLUTION 1.00 3
21. ELITECORE 0.90 1
. Total 59
No. Name of Industries Package
(L/A)
Total Placed
1. ATUL INFOTECH 3.82 1
2. INFOSYS 3.25 26
3. IGATE 3.15 2
4. TECH MAHINDRA 3.07 7
5. POLARIS 3.00 5
6. INFOSTRETCH 3.00 1
7. COLLABERA 2.18 1
8. WINDOWMAKER 1.80 3
9. TATA CMC 1.08 8
. Total 54
No. Name of Industries Package
(L/A)
Total Placed
1. INFOSYS 3.25 18
2. TCS 3.18 10
3. COGNIZANT TECHNOLOGIES 3.00 4
4. L&T INFOTECH 3.00 2
5. INFOSTRETCH 3.00 1
6. IBM 3.00 3
7. E-INFOCHIP 2.10 3
8. TATA CMC 1.08 11
. Total 52
No. Name of Industries Package
(L/A)
Total Placed
1. OMEGA SEA SWERVICES 14.00 1
2. TCS 3.16 7
3. CMC Ltd.(CJET) 3.16 13
4. ELITECORE 3.00 1
5. L&T IES 3.00 4
6. INFOSTRETCH 3.00 2
7. L&T IES 3.00 1
8. ATUL LTD 3.00 1
9. TECH MAHINDRA 3.00 3
10. Aarin Technologies 2.00 1
11. E-infochip 1.80 2
12. INDIAN ARMY 0.00 2
. Total 38