Placement Record - Civil Engineering
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | RELIANCE Industries Ltd | 7.50 | 1 |
2. | LARSEN & TOUBRO | 6.02 | 1 |
3. | NAYARA ENERGY | 5.00 | 1 |
4. | Chegg India Pvt. Ltd. | 3.60 | 6 |
5. | GEOCARTE RADAR TECHNOLOGY PVT LTD | 2.40 | 1 |
6. | Epic infra Ltd. | 1.80 | 2 |
7. | RJ Patel Construction | 1.20 | 1 |
. | Total | 13 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | Byjus (Buisness Development) | 8.00 | 1 |
2. | Unschool | 5.00 | 1 |
3. | Chegg India Pvt. Ltd. | 3.60 | 8 |
4. | INFOSYS | 3.60 | 1 |
5. | Zenus Group | 3.00 | 2 |
6. | GEODYNAMICS | 2.16 | 2 |
7. | Aamani Group | 1.20 | 1 |
8. | RJ Patel Construction | 1.20 | 1 |
. | Total | 17 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ATUL LTD. | 4.72 | 1 |
2. | Chegg India Pvt. Ltd. | 3.60 | 1 |
3. | Geocarte Radar Technology Pvt LTD | 3.60 | 5 |
4. | QUANTA PROCESS | 3.00 | 1 |
5. | Zydex Industries | 3.00 | 3 |
6. | Ultratech Cement | 2.70 | 3 |
7. | Eiffil Construction | 2.10 | 2 |
8. | Patel Infrastructure Ltd. | 1.81 | 3 |
9. | Post Tension Services India Pvt. Ltd. | 1.50 | 1 |
10. | Nagin Mokani & Associates | 1.50 | 1 |
. | Total | 21 |
No. | Name of Industries | Package (L/A) |
Total Placed |
---|---|---|---|
1. | ALPHA9 (CTC After Training) | 18.00 | 10 |
2. | Focus Academy for Career Enhancement | 5.00 | 1 |
3. | HFFC | 3.55 | 1 |
4. | Zydex Industries | 3.00 | 4 |
5. | MEP INFRASTRUCTURE DEVELOPER LTD. | 2.80 | 5 |
6. | Shriram Transport Finance Company Ltd. | 2.40 | 1 |
7. | Geocarte Radar Technology Pvt LTD | 2.40 | 2 |
8. | Patel Infrastructure Ltd. | 2.05 | 2 |
9. | Purnima Builders Pvt. Ltd | 2.00 | 2 |
10. | Dhoraji Projects LLP | 1.80 | 10 |
11. | Dhruv Consultancy Services Limited | 1.80 | 1 |
12. | SANGHI INDUSTRIES LIMITED | 1.80 | 1 |
13. | Infinite Civil Solutions Pvt. Ltd. | 1.50 | 1 |
. | Total | 41 |