Placement Record - Mechatronics Engineering
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | Indian Navy (SSB) | 13.20 | 1 | 
| 2. | Edu-versity | 8.00 | 2 | 
| 3. | ADANI | 6.50 | 3 | 
| 4. | FANUC | 6.00 | 2 | 
| 5. | CAPGEMINI | 4.25 | 1 | 
| 6. | Diamond Power Infrastructure Limited | 3.60 | 2 | 
| 7. | DSS Automation Technologies Pvt. Ltd. | 2.89 | 1 | 
| 8. | Aarohi Embedded Systems Pvt. Ltd. | 1.44 | 1 | 
| . | Total | 13 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | FANUC | 6.00 | 1 | 
| 2. | RELIANCE Industries Ltd | 5.00 | 6 | 
| 3. | Maharshi Industries Pvt. Ltd. | 4.40 | 1 | 
| 4. | 4C Consulting | 4.00 | 1 | 
| 5. | QSpiders | 3.80 | 1 | 
| 6. | Atreyo Research and Development LLP | 3.00 | 2 | 
| . | Total | 12 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | MG Motor India Pvt Ltd | 7.00 | 1 | 
| 2. | Orangewood Labs | 6.00 | 1 | 
| 3. | Godrej & Boyce | 4.32 | 1 | 
| 4. | FANUC | 4.00 | 1 | 
| 5. | EInfochips | 4.00 | 1 | 
| 6. | Obvious AI | 4.00 | 1 | 
| 7. | TORRECID | 3.50 | 1 | 
| 8. | TCS | 3.36 | 1 | 
| 9. | PGP Glass Ltd. | 3.00 | 1 | 
| 10. | LEXCRU Pvt. Ltd. | 2.29 | 1 | 
| . | Total | 10 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | BITCS | 8.00 | 1 | 
| 2. | GODREJ | 5.50 | 3 | 
| 3. | FANUC | 4.00 | 1 | 
| 4. | Chegg India Pvt. Ltd. | 3.60 | 1 | 
| 5. | INFOSYS | 3.60 | 3 | 
| 6. | Wipro Limited | 3.50 | 2 | 
| 7. | TCS | 3.36 | 2 | 
| 8. | Tata Motors-GAT | 2.16 | 3 | 
| 9. | BOSCH-Rexroth | 1.80 | 1 | 
| . | Total | 17 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | Byjus | 6.00 | 1 | 
| 2. | GODREJ | 5.55 | 1 | 
| 3. | Byjus (Operations Associate) | 5.50 | 1 | 
| 4. | INFOSYS | 3.60 | 1 | 
| 5. | Chegg India Pvt. Ltd. | 3.60 | 9 | 
| 6. | B AND R AUTOMATION | 3.60 | 1 | 
| 7. | Rane Group | 3.50 | 2 | 
| 8. | Singularity Labs Pvt. Ltd | 3.50 | 2 | 
| 9. | TCS | 3.36 | 2 | 
| 10. | VVDN | 3.20 | 1 | 
| 11. | SICK India Pvt Ltd | 3.00 | 1 | 
| 12. | Arvind Envisol Ltd. | 2.90 | 1 | 
| 13. | QSpiders | 2.80 | 2 | 
| 14. | Atul Greentech Pvt. Ltd | 2.40 | 1 | 
| 15. | Flycatcher Technologies LLP | 2.16 | 1 | 
| 16. | Nick Technology | 1.80 | 1 | 
| . | Total | 28 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | GODREJ | 5.55 | 2 | 
| 2. | Cognizant | 4.00 | 1 | 
| 3. | INFOSYS | 3.60 | 3 | 
| 4. | Chegg India Pvt. Ltd. | 3.60 | 17 | 
| 5. | Chola People Services Private Limited | 3.00 | 1 | 
| 6. | Atreyo Research and Development LLP | 2.50 | 3 | 
| 7. | HI-MAK Pvt. Ltd. | 2.20 | 1 | 
| 8. | TechnoLED | 1.80 | 2 | 
| . | Total | 30 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | Byjus | 7.00 | 2 | 
| 2. | MG Motor India Pvt. Ltd. | 6.00 | 2 | 
| 3. | Chegg India Pvt. Ltd. | 3.60 | 2 | 
| 4. | INFOSYS | 3.60 | 3 | 
| 5. | Rane Group | 3.50 | 1 | 
| 6. | FANUC | 3.20 | 1 | 
| 7. | Atreyo Research and Development LLP | 2.50 | 3 | 
| 8. | Goldi Solar Pvt. Ltd. | 2.40 | 1 | 
| 9. | Ratnamani Metals & Tubes Ltd. | 2.15 | 3 | 
| 10. | Nikka Instrumentation Pvt. Ltd. | 1.20 | 2 | 
| . | Total | 20 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | ALPHA9 (CTC After Training) | 18.00 | 6 | 
| 2. | GODREJ | 5.55 | 4 | 
| 3. | LARSEN & TOUBRO | 4.87 | 1 | 
| 4. | SUPER GAS | 4.50 | 1 | 
| 5. | HFFC | 3.55 | 1 | 
| 6. | MARKET MAGNIFY | 3.46 | 3 | 
| 7. | INFOSYS | 3.25 | 7 | 
| 8. | FANUC | 3.20 | 2 | 
| 9. | Streamline Controls Pvt. Ltd. | 2.00 | 1 | 
| 10. | Dhoraji Projects LLP | 1.80 | 1 | 
| 11. | JSPL | 1.70 | 1 | 
| . | Total | 28 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | ALPHA9 (CTC After Training) | 18.00 | 11 | 
| 2. | ISRO | 5.40 | 1 | 
| 3. | LARSEN & TUOBRO | 4.87 | 2 | 
| 4. | GODREJ | 4.20 | 3 | 
| 5. | INFOSYS | 3.25 | 4 | 
| 6. | TECH MAHINDRA | 3.25 | 3 | 
| 7. | POMPEII TECHNOLOGIES | 3.05 | 11 | 
| 8. | B AND R AUTOMATION | 3.00 | 1 | 
| 9. | FANUC | 2.65 | 1 | 
| 10. | UNIVERSAL HUNT | 2.00 | 1 | 
| 11. | ABLAZE AUTOMATION | 1.80 | 1 | 
| . | Total | 39 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | LARSEN & TOUBRO | 4.87 | 1 | 
| 2. | GODREJ & BOYCE | 3.60 | 3 | 
| 3. | INFOSYS | 3.25 | 8 | 
| 4. | TECH MAHINDRA | 3.07 | 3 | 
| 5. | ANSA DECOGLASS PVT LTD | 2.75 | 1 | 
| 6. | PIRAMAL GLASS | 2.75 | 1 | 
| 7. | PRADMAN | 1.86 | 4 | 
| 8. | AKAAISH(ELECON) | 1.44 | 5 | 
| 9. | TATA CMC | 1.08 | 7 | 
| . | Total | 33 | 
| No. | Name of Industries | Package (L/A) | Total Offers | 
|---|---|---|---|
| 1. | TLSU | 4.00 | 2 | 
| 2. | Sahajanand Technologies Pvt. Ltd | 3.71 | 1 | 
| 3. | GODREJ | 3.60 | 1 | 
| 4. | INFOSYS | 3.25 | 7 | 
| 5. | TCS | 3.18 | 6 | 
| 6. | MODTECH | 1.56 | 1 | 
| 7. | TATA CMC | 1.08 | 12 | 
| 8. | PARTH ELECTRICALS & ENGINEERING Pvt Ltd | 1.00 | 1 | 
| . | Total | 31 | 
 
            