Placement Record - Electrical Engineering
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ATUL LTD. | 5.16 | 1 |
| 2. | TORRENT POWER | 4.50 | 2 |
| 3. | Torrent Electrical | 4.50 | 2 |
| 4. | Deepak Nitrite Ltd. | 4.50 | 1 |
| 5. | Diamond Power Infrastructure Limited | 3.60 | 2 |
| 6. | Rubamin | 3.60 | 1 |
| 7. | Hitachi Hi-Rel Power Electronics Pvt. Ltd. | 3.40 | 1 |
| 8. | Vidya Wires Ltd. | 1.80 | 1 |
| . | Total | 11 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | NAYARA ENERGY | 6.50 | 1 |
| 2. | ADANI | 6.50 | 2 |
| 3. | ATUL LTD. | 5.16 | 2 |
| 4. | RELIANCE Industries Ltd | 5.00 | 2 |
| 5. | Schaeffler India Limited | 4.50 | 2 |
| 6. | TBEA | 4.50 | 1 |
| 7. | TORRENT POWER | 4.25 | 1 |
| 8. | Torrent Cables Ltd | 4.25 | 5 |
| 9. | Everest Industries Pvt. Ltd. | 4.00 | 1 |
| 10. | QSpiders | 3.80 | 3 |
| 11. | Rubamin | 3.60 | 1 |
| 12. | TORRECID | 3.50 | 1 |
| 13. | Hitachi Hi-Rel Power Electronics Pvt. Ltd. | 3.40 | 1 |
| 14. | Diamond Power Infrastructure Limited | 3.00 | 4 |
| 15. | Atlanta Electricals Pvt. Ltd. | 2.40 | 2 |
| 16. | Nirma Limited | 2.32 | 2 |
| 17. | DP World | 1.80 | 1 |
| . | Total | 32 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | RELIANCE Industries Ltd | 7.50 | 3 |
| 2. | Unschool | 6.50 | 1 |
| 3. | NAYARA ENERGY | 6.50 | 1 |
| 4. | SUPER GAS | 4.75 | 1 |
| 5. | TBEA | 4.50 | 5 |
| 6. | Torrent Cables Ltd | 3.75 | 3 |
| 7. | IDMC Ltd. | 3.50 | 1 |
| 8. | Crest Data Systems | 3.50 | 1 |
| 9. | Pro-Team Solutions Pvt. Ltd | 3.37 | 1 |
| 10. | TCS | 3.36 | 2 |
| 11. | Gujarat Flourochemicals Limited (GFL) | 3.00 | 1 |
| 12. | PGP Glass Ltd. | 3.00 | 1 |
| 13. | Baxter Pharmaceuticals | 2.40 | 3 |
| 14. | BitMechanix Solutions | 2.00 | 1 |
| . | Total | 25 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | RELIANCE Industries Ltd | 8.00 | 2 |
| 2. | TBEA | 4.50 | 3 |
| 3. | VVDN | 4.00 | 2 |
| 4. | Chegg India Pvt. Ltd. | 3.60 | 1 |
| 5. | INFOSYS | 3.60 | 4 |
| 6. | Torrent Cables Ltd | 3.50 | 6 |
| 7. | Wipro Limited | 3.50 | 1 |
| 8. | EasyEcom | 3.50 | 1 |
| 9. | TCS | 3.36 | 2 |
| 10. | TORRENT POWER | 3.25 | 1 |
| 11. | Ghafari Purohit Architects & Engineers Pvt Ltd. | 3.00 | 2 |
| 12. | Arvind Envisol Ltd. | 2.90 | 1 |
| 13. | Nirma Limited | 2.48 | 1 |
| 14. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 2 |
| 15. | Roto Group | 2.10 | 2 |
| 16. | OHV Diagnostics Ltd. | 1.80 | 1 |
| 17. | Pima Controls Pvt Ltd. | 1.40 | 1 |
| 18. | Atlanta Electricals Pvt. Ltd. | 1.08 | 4 |
| . | Total | 37 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | MG Motor India Pvt Ltd | 6.00 | 1 |
| 2. | Byjus (Operations Associate) | 5.50 | 1 |
| 3. | Repos Energy India Pvt. Ltd. | 4.40 | 1 |
| 4. | INFOSYS | 3.60 | 2 |
| 5. | Chegg India Pvt. Ltd. | 3.60 | 1 |
| 6. | TCS | 3.36 | 1 |
| 7. | TORRENT POWER | 3.25 | 1 |
| 8. | VVDN | 3.20 | 1 |
| 9. | FANUC | 3.20 | 1 |
| 10. | NielsenIQ | 3.00 | 2 |
| 11. | Zenus Group | 3.00 | 1 |
| 12. | Arvind Envisol Ltd. | 2.90 | 1 |
| 13. | COLLABERA | 2.53 | 1 |
| 14. | Nirma Limited | 2.48 | 6 |
| 15. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 1 |
| 16. | Thermax | 2.16 | 1 |
| 17. | VTECH Solution | 2.16 | 2 |
| 18. | Roto Group | 2.10 | 1 |
| 19. | Atlanta Electricals Pvt. Ltd. | 1.68 | 8 |
| . | Total | 34 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | MG Motor India Pvt Ltd | 6.00 | 1 |
| 2. | ATUL LTD. | 4.72 | 2 |
| 3. | SUPER GAS | 4.25 | 1 |
| 4. | Cognizant | 4.00 | 3 |
| 5. | Chegg India Pvt. Ltd. | 3.60 | 9 |
| 6. | INFOSYS | 3.60 | 2 |
| 7. | Chola People Services Private Limited | 3.00 | 3 |
| 8. | HI-MAK Pvt. Ltd. | 2.20 | 1 |
| 9. | TechnoLED | 1.80 | 2 |
| . | Total | 24 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | Westline Shipping (CTC After Training) | 18.00 | 1 |
| 2. | Byjus | 7.00 | 1 |
| 3. | ATUL LTD. | 4.72 | 1 |
| 4. | SUPER GAS | 4.63 | 2 |
| 5. | Chegg India Pvt. Ltd. | 3.60 | 18 |
| 6. | Geocarte Radar Technology Pvt LTD | 3.60 | 1 |
| 7. | TORRENT POWER | 3.25 | 6 |
| 8. | FANUC | 3.20 | 1 |
| 9. | Electrical Research and Development Association | 2.88 | 1 |
| 10. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 1 |
| 11. | Nirma Limited | 2.40 | 3 |
| 12. | HI-MAK Pvt. Ltd. | 1.93 | 3 |
| 13. | TechnoLED | 1.80 | 1 |
| 14. | ELMEX | 1.80 | 1 |
| 15. | Pratibha Engineering Services | 1.56 | 1 |
| . | Total | 42 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ALPHA9 (CTC After Training) | 18.00 | 6 |
| 2. | Byjus | 7.00 | 1 |
| 3. | RELIANCE | 5.50 | 1 |
| 4. | LARSEN & TOUBRO | 4.87 | 1 |
| 5. | ATUL LTD. | 4.72 | 1 |
| 6. | TBEA | 4.50 | 3 |
| 7. | MARKET MAGNIFY | 3.46 | 4 |
| 8. | TORRENT POWER | 3.25 | 6 |
| 9. | INFOSYS | 3.25 | 4 |
| 10. | FANUC | 3.20 | 1 |
| 11. | ZEPPELIN SYSTEMS PVT LTD | 2.89 | 1 |
| 12. | Rang Technologies | 2.64 | 1 |
| 13. | Gujarat Flourochemicals Limited (GFL) | 2.40 | 1 |
| 14. | COLLABERA | 2.16 | 1 |
| 15. | Streamline Controls Pvt. Ltd. | 2.00 | 1 |
| 16. | Bharat Bijlee | 1.80 | 1 |
| 17. | Dhoraji Projects LLP | 1.80 | 2 |
| 18. | Elmex Controls Pvt. Ltd. | 1.80 | 4 |
| 19. | SANGHI INDUSTRIES LIMITED | 1.80 | 2 |
| . | Total | 42 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ALPHA9 (CTC After Training) | 18.00 | 10 |
| 2. | LARSEN & TUOBRO | 4.87 | 1 |
| 3. | TBEA | 4.50 | 2 |
| 4. | ATUL LTD. | 3.60 | 1 |
| 5. | CAPGEMINI | 3.33 | 3 |
| 6. | INFOSYS | 3.25 | 5 |
| 7. | TECH MAHINDRA | 3.25 | 1 |
| 8. | POMPEII TECHNOLOGIES | 3.05 | 16 |
| 9. | VVDN | 3.00 | 2 |
| 10. | B AND R AUTOMATION | 3.00 | 1 |
| 11. | TORRENT POWER | 3.00 | 5 |
| 12. | UNIVERSAL HUNT | 2.00 | 1 |
| . | Total | 48 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | LARSEN & TOUBRO | 4.87 | 2 |
| 2. | SUPER GAS | 4.25 | 3 |
| 3. | ADANI GAS | 4.10 | 1 |
| 4. | HAVELLS | 3.50 | 2 |
| 5. | MARKET MAGNIFY | 3.26 | 3 |
| 6. | INFOSYS | 3.25 | 9 |
| 7. | TECH MAHINDRA | 3.25 | 2 |
| 8. | TORRENT POWER | 2.80 | 6 |
| 9. | PRADMAN SERVICES | 1.86 | 5 |
| . | Total | 33 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ALSTOM | 5.00 | 2 |
| 2. | LARSEN & TOUBRO | 4.87 | 2 |
| 3. | ADANI POWER | 3.75 | 2 |
| 4. | INFOSYS | 3.25 | 14 |
| 5. | TCS | 3.19 | 1 |
| 6. | IGATE | 3.15 | 2 |
| 7. | TECH MAHINDRA | 3.07 | 2 |
| 8. | LMWINDPOWER | 3.00 | 1 |
| 9. | TORRENT POWER | 2.50 | 3 |
| 10. | IMS | 1.92 | 1 |
| 11. | PRADMAN | 1.86 | 1 |
| 12. | TATA CMC | 1.08 | 8 |
| . | Total | 39 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | TLSU | 4.00 | 2 |
| 2. | ATUL LTD | 3.78 | 3 |
| 3. | LARSEN & TOUBRO | 3.75 | 1 |
| 4. | INFOSYS | 3.25 | 2 |
| 5. | TCS | 3.18 | 2 |
| 6. | COGNIZANT TECHNOLOGIES | 3.00 | 5 |
| 7. | COLLABERA | 2.18 | 1 |
| 8. | PARTH ELECTRICALS & ENGINEERING Pvt Ltd | 1.00 | 5 |
| . | Total | 21 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | OMEGA SEA SWERVICES | 14.00 | 1 |
| 2. | L&T | 3.75 | 6 |
| 3. | TBEA | 3.60 | 3 |
| 4. | Godrej | 3.30 | 1 |
| 5. | L&T ECC | 3.10 | 1 |
| 6. | RELIANCE | 3.00 | 2 |
| 7. | ATUL LTD | 3.00 | 1 |
| 8. | TORRENT POWER | 3.00 | 3 |
| 9. | INDIAN ARMY | 0.00 | 2 |
| . | Total | 20 |