Placement Record - Computer Engineering
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | Edu-versity | 8.00 | 1 |
| 2. | Argusoft Ltd. | 7.12 | 1 |
| 3. | Odoo | 6.20 | 1 |
| 4. | MEDITAB | 6.09 | 1 |
| 5. | Tatvasoft | 5.64 | 2 |
| 6. | GNWebSoft Pvt.Ltd | 5.00 | 3 |
| 7. | La Net Pvt. Ltd. | 4.60 | 1 |
| 8. | Gateway Group | 4.00 | 1 |
| 9. | Dynatech Systems Private Limited | 3.50 | 2 |
| 10. | ACTY SYSTEM | 3.45 | 2 |
| 11. | TECH MAHINDRA | 3.25 | 1 |
| 12. | Surekha Technologies | 3.00 | 1 |
| 13. | Dhyey Consulting | 3.00 | 3 |
| 14. | QSpiders | 3.00 | 5 |
| 15. | Tristate Technology | 2.16 | 1 |
| . | Total | 26 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | Yali Technologies Pvt. Ltd | 8.00 | 1 |
| 2. | ZEUS LEARNING | 7.50 | 1 |
| 3. | Argusoft Ltd. | 7.12 | 4 |
| 4. | TCS (DIGITAL) | 7.00 | 1 |
| 5. | Pie Infocomm Pvt. Ltd. | 6.50 | 1 |
| 6. | Crest Data Systems | 6.00 | 5 |
| 7. | Tatvasoft | 5.64 | 6 |
| 8. | Royale Cheese | 5.50 | 1 |
| 9. | Kalvium | 5.00 | 2 |
| 10. | Abjayon Private Ltd | 5.00 | 1 |
| 11. | Leons Integrations Pvt. Ltd. | 4.67 | 2 |
| 12. | Dynatech Systems Private Limited | 4.50 | 3 |
| 13. | Finlogic Technologies India Pvt. Ltd. | 4.33 | 1 |
| 14. | TORRENT POWER | 4.25 | 1 |
| 15. | VOLANSYS | 4.25 | 1 |
| 16. | MindQuad Solution Pvt. Ltd. | 4.00 | 4 |
| 17. | E-INFOCHIPS | 4.00 | 2 |
| 18. | QSpiders | 3.80 | 12 |
| 19. | GetOnCRM Solutions | 3.60 | 1 |
| 20. | Alpha E barcode | 3.40 | 2 |
| 21. | TCS | 3.30 | 2 |
| 22. | Neo Sense Vector Technology Pvt. Ltd. | 3.10 | 1 |
| 23. | Chegg India Pvt. Ltd. | 3.00 | 6 |
| 24. | WINDOWMAKER | 3.00 | 3 |
| 25. | Ace Infoway | 3.00 | 6 |
| . | Total | 70 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | EXXAT SYSTEMS | 10.00 | 1 |
| 2. | INFOSYS (SPECIALIST PROGRAMMER) | 9.50 | 1 |
| 3. | TCS (DIGITAL) | 7.50 | 4 |
| 4. | ZEUS LEARNING | 7.20 | 3 |
| 5. | Medkart Pharmacy | 7.00 | 2 |
| 6. | Unschool | 6.50 | 1 |
| 7. | INFOSYS(Digital Specialist Engineer) | 6.25 | 3 |
| 8. | MEDITAB | 6.09 | 4 |
| 9. | Obvious AI | 6.00 | 4 |
| 10. | Creole Studio | 6.00 | 2 |
| 11. | Rapidops Pvt. Ltd. | 5.82 | 3 |
| 12. | Tatvasoft | 5.64 | 1 |
| 13. | wisdm labs | 5.00 | 1 |
| 14. | SIMFORM SOLUTIONS | 4.80 | 2 |
| 15. | eDelta | 4.50 | 1 |
| 16. | Actonate IT Solutions Pvt Ltd | 4.50 | 1 |
| 17. | Royal Cheese | 4.50 | 1 |
| 18. | GetOnCRM Solutions | 4.25 | 1 |
| 19. | Niyantras | 4.20 | 1 |
| 20. | WebOccult Technologies | 4.20 | 2 |
| 21. | STREEBO | 4.00 | 1 |
| 22. | Anblicks Inc. | 3.80 | 1 |
| 23. | Alpha E barcode | 3.37 | 1 |
| 24. | TCS | 3.36 | 7 |
| 25. | WeblineIndia | 3.00 | 1 |
| 26. | WEBDESK SOLUTION PRIVATE LIMITED | 2.80 | 2 |
| 27. | Codeflash Infotech Ahmedabad | 1.80 | 1 |
| . | Total | 53 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | Amazon Development Centre (India) Pvt. Ltd. | 25.00 | 1 |
| 2. | HYPD | 10.00 | 1 |
| 3. | EXXAT SYSTEMS | 8.50 | 1 |
| 4. | Jeavio India Pvt. Ltd.(Associate Software Engineer | 7.50 | 5 |
| 5. | Crest Data Systems | 7.00 | 13 |
| 6. | ZEUS LEARNING | 6.00 | 1 |
| 7. | Argusoft Ltd. | 6.00 | 1 |
| 8. | Ishitva Robotic Systems Pvt. Ltd. | 6.00 | 3 |
| 9. | Gateway Group | 4.60 | 2 |
| 10. | MARUTI TECHLABS | 4.50 | 1 |
| 11. | Jeavio India Pvt. Ltd.(Associate Quality Assurance | 4.50 | 1 |
| 12. | MEDITAB | 4.25 | 1 |
| 13. | Tatvasoft | 4.20 | 1 |
| 14. | eDelta | 3.60 | 3 |
| 15. | INFOSYS | 3.60 | 7 |
| 16. | Wipro Limited | 3.50 | 1 |
| 17. | TCS | 3.36 | 7 |
| 18. | Knackroot | 3.25 | 1 |
| 19. | Pentagon space Pct. Ltd. | 3.00 | 1 |
| 20. | VOLANSYS | 3.00 | 1 |
| 21. | DeftBox Solutions Ltd. | 3.00 | 1 |
| 22. | Neo Sense Vector Technology Pvt. Ltd. | 3.00 | 1 |
| . | Total | 55 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | INFOSYS (SPECIALIST PROGRAMMER) | 8.00 | 2 |
| 2. | TCS (DIGITAL) | 7.00 | 5 |
| 3. | INFOSYS (SPECIALIST ENGINEER) | 5.00 | 6 |
| 4. | Accenture | 4.50 | 2 |
| 5. | Gateway Group | 4.50 | 1 |
| 6. | Crest Data Systems | 4.50 | 8 |
| 7. | Chegg India Pvt. Ltd. | 3.60 | 3 |
| 8. | INFOSYS | 3.60 | 8 |
| 9. | Inexture Solutions LLP | 3.50 | 1 |
| 10. | TCS | 3.36 | 18 |
| 11. | Simulas Services Pvt Ltd | 3.00 | 1 |
| 12. | SIMFORM SOLUTIONS | 3.00 | 2 |
| 13. | QSpiders | 2.80 | 1 |
| 14. | Tatvasoft | 2.76 | 2 |
| 15. | Etech | 2.70 | 1 |
| 16. | Royal Cheese | 2.60 | 1 |
| 17. | COLLABERA | 2.53 | 2 |
| 18. | MLveda | 2.52 | 1 |
| 19. | Dynatech Systems Private Limited | 2.40 | 1 |
| 20. | HulkApps | 2.40 | 1 |
| 21. | Amnex Infotechnologies Pvt. Ltd. | 2.40 | 1 |
| 22. | Sun Teknovation Pvt. Ltd. | 1.92 | 2 |
| 23. | Krish Compusoft Services | 1.80 | 1 |
| 24. | System Level Solutions (SLS) | 1.68 | 2 |
| . | Total | 73 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | TCS (DIGITAL) | 7.00 | 4 |
| 2. | INFOSYS (SPECIALIST ENGINEER) | 5.00 | 1 |
| 3. | Crest Data Systems | 4.50 | 9 |
| 4. | Gateway Group | 4.16 | 1 |
| 5. | CYBAGE | 4.00 | 2 |
| 6. | CAPGEMINI | 3.80 | 3 |
| 7. | Minddefft Technologies Pvt. Ltd. | 3.60 | 1 |
| 8. | INFOSYS | 3.60 | 9 |
| 9. | TCS | 3.36 | 9 |
| 10. | Phonon Communications Pvt. Ltd. | 3.00 | 1 |
| 11. | Neosoft Technologies | 3.00 | 1 |
| 12. | Knowarth | 3.00 | 1 |
| 13. | Tatvasoft | 3.00 | 1 |
| 14. | Innvonix Technologies LLP | 2.40 | 1 |
| . | Total | 44 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ZS Associates India Pvt. Ltd. | 12.00 | 1 |
| 2. | INFOSYS (SPECIALIST PROGRAMMER) | 8.00 | 1 |
| 3. | TCS (DIGITAL) | 7.00 | 2 |
| 4. | ZEUS LEARNING | 5.01 | 6 |
| 5. | INFOSYS (SPECIALIST ENGINEER) | 5.00 | 3 |
| 6. | INFOSYS | 3.60 | 24 |
| 7. | Crest Data Systems | 3.50 | 2 |
| 8. | TCS | 3.36 | 18 |
| 9. | EXXAT SYSTEMS | 3.00 | 5 |
| 10. | Shriram Transport Finance Company Ltd. | 2.44 | 1 |
| 11. | COLLABERA | 2.40 | 1 |
| 12. | I-Link Infosoft Consultants Pvt. Ltd. | 2.16 | 1 |
| 13. | Squad Technologies Pvt. Ltd. | 1.92 | 1 |
| 14. | Infomize Technologies | 1.80 | 1 |
| . | Total | 67 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | TCS | 6.33 | 3 |
| 2. | Focus Academy for Career Enhancement | 5.00 | 1 |
| 3. | ZEUS LEARNING | 4.70 | 3 |
| 4. | INFOSYS | 3.25 | 16 |
| 5. | PROMACT INFOTECH PVT LTD | 2.86 | 1 |
| 6. | EXXAT SYSTEMS | 2.80 | 6 |
| 7. | IHCS Technologies India Pvt. Ltd | 1.60 | 1 |
| . | Total | 31 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ALPHA9 (CTC After Training) | 18.00 | 2 |
| 2. | EVOSYS GLOBAL | 5.47 | 1 |
| 3. | Atul Infotech | 3.82 | 1 |
| 4. | MEDITAB | 3.60 | 1 |
| 5. | CAPGEMINI | 3.33 | 1 |
| 6. | TCS | 3.33 | 3 |
| 7. | TECH MAHINDRA | 3.25 | 10 |
| 8. | INFOSYS | 3.25 | 18 |
| 9. | L&T INFOTECH | 3.20 | 1 |
| 10. | SPEC-INDIA | 3.10 | 1 |
| 11. | POMPEII TECHNOLOGIES | 3.05 | 12 |
| 12. | INFOSTRETCH | 3.00 | 1 |
| 13. | EXXAT SYSTEMS | 2.40 | 4 |
| 14. | E-INFOCHIP | 2.40 | 2 |
| 15. | VOLANSYS | 2.16 | 1 |
| 16. | PRISMETRIC TECHNOLOGIES | 2.16 | 1 |
| 17. | WINDOWMAKER | 2.10 | 2 |
| 18. | JSPL | 1.80 | 1 |
| 19. | VRSSPL | 1.56 | 1 |
| 20. | SaneCraft | 1.20 | 1 |
| 21. | WEBMYNE | 1.20 | 1 |
| . | Total | 66 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ALPHA9 (CTC After Training) | 16.00 | 2 |
| 2. | EVOSYS GLOBAL | 5.47 | 2 |
| 3. | ZEUS LEARNING | 4.20 | 2 |
| 4. | TCS | 3.30 | 3 |
| 5. | MARKET MAGNIFY | 3.26 | 2 |
| 6. | TECH MAHINDRA | 3.25 | 7 |
| 7. | INFOSYS | 3.25 | 14 |
| 8. | INFOSTRETCH | 3.00 | 2 |
| 9. | POLARIS | 3.00 | 4 |
| 10. | KOTHARI INFOTECH | 3.00 | 1 |
| 11. | COLLABERA | 2.40 | 1 |
| 12. | EXXAT | 2.40 | 4 |
| 13. | E-INFOCHIP | 2.10 | 1 |
| 14. | IMS | 1.92 | 1 |
| 15. | WINDOWMAKER | 1.80 | 1 |
| 16. | ZAPTECH SOLUTION | 1.50 | 1 |
| 17. | ARSENAL TECH | 1.40 | 3 |
| 18. | THE DESIGNSHOP | 1.21 | 3 |
| 19. | XEME IT SOLUTION | 1.00 | 1 |
| 20. | SIMFORM SOLUTION | 1.00 | 3 |
| 21. | ELITECORE | 0.90 | 1 |
| . | Total | 59 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | ATUL INFOTECH | 3.82 | 1 |
| 2. | INFOSYS | 3.25 | 26 |
| 3. | IGATE | 3.15 | 2 |
| 4. | TECH MAHINDRA | 3.07 | 7 |
| 5. | POLARIS | 3.00 | 5 |
| 6. | INFOSTRETCH | 3.00 | 1 |
| 7. | COLLABERA | 2.18 | 1 |
| 8. | WINDOWMAKER | 1.80 | 3 |
| 9. | TATA CMC | 1.08 | 8 |
| . | Total | 54 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | INFOSYS | 3.25 | 18 |
| 2. | TCS | 3.18 | 10 |
| 3. | INFOSTRETCH | 3.00 | 1 |
| 4. | IBM | 3.00 | 3 |
| 5. | COGNIZANT TECHNOLOGIES | 3.00 | 4 |
| 6. | L&T INFOTECH | 3.00 | 2 |
| 7. | E-INFOCHIP | 2.10 | 3 |
| 8. | TATA CMC | 1.08 | 11 |
| . | Total | 52 |
| No. | Name of Industries | Package (L/A) |
Total Offers |
|---|---|---|---|
| 1. | OMEGA SEA SWERVICES | 14.00 | 1 |
| 2. | TCS | 3.16 | 7 |
| 3. | CMC Ltd.(CJET) | 3.16 | 13 |
| 4. | L&T IES | 3.00 | 1 |
| 5. | ATUL LTD | 3.00 | 1 |
| 6. | TECH MAHINDRA | 3.00 | 3 |
| 7. | ELITECORE | 3.00 | 1 |
| 8. | L&T IES | 3.00 | 4 |
| 9. | INFOSTRETCH | 3.00 | 2 |
| 10. | Aarin Technologies | 2.00 | 1 |
| 11. | E-infochip | 1.80 | 2 |
| 12. | INDIAN ARMY | 0.00 | 2 |
| . | Total | 38 |