Sardar Patel University
Course Structure of B E (MECHANICAL ENGINEERING)
Applicable for Academic year 2007-08 onwards

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 CP151 Introduction to Computer Technology 4 0 2 6 6 -
2 MA151 Mathematics - I 4 1 0 5 5 -
3 ME151 Engineering Graphics 2 0 4 6 6 -
4 ME152 Basic Mechanical Engineering 4 0 2 6 6 -
5 SE151 Engineering Mechanics 4 0 2 6 6 -
    Total 18 1 10 29 29 -
First Level - Second Semester
1 CE151 Basic Civil Engineering 4 0 2 6 6 -
2 EE151 Basics Electronics & Electrical Engineering 4 0 2 6 6 -
3 MA152 Mathematics - II 4 1 0 5 5 -
4 PE151 Mechanical Technology - I 4 0 2 6 6 -
5 SE152 Strength of Materials 4 0 2 6 6 -
    Total 20 1 8 29 29 -
Second Level - First Semester
1 MA252 Applied Mathematics 4 1 0 5 5 -
2 ME251 Kinematics & Synthesis of Mechanism 4 0 2 6 6 -
3 ME254 Material Science 4 0 2 6 6 -
4 ME255 Machine Drawing 2 0 4 6 6 ME151
5 ME256 Engineering Thermodynamics 4 1 0 5 5 -
    Total 18 2 8 28 28 -
 Second Level - Second Semester
1 EL259 Power Electronics & Control Engineering 4 0 2 6 6 EE151
2 ME252 Fluid Mechanics 4 0 2 6 6 -
3 ME253 Mechanical Measurements 4 0 2 6 6 -
4 ME257 Dynamics of Machines 4 0 2 6 6 -
5 ME258 Computational Techniques in Mechanical Engineering 4 0 2 6 6 -
    Total 20 0 10 30 30 -
 Third Level - First Semester
1 EM351 Economics & Management 4 0 0 4 4 -
2 ME351 Design of Machine Elements 4 0 2 6 6 SE152
3 ME352 I C Engines & Compressors 4 0 2 6 6 -
4 ME353 Vibrations & Control 4 0 2 6 6 -
5 PE359 Mechanical Technology II 4 0 2 6 6 -
    Total 20 0 8 28 28 -
Third Level - Second Semester
1 ME354 Machine Design 4 0 2 6 6 -
2 ME355 Incompressible Fluid Machines 4 0 2 6 6 ME252
3 ME356 Refrigeration & Air Conditioning 4 0 2 6 6 -
4 ME357 Industrial Engineering 4 0 2 6 6 -
5 PE351 Metallurgy 4 0 2 6 6 -
    Total 20 0 10 30 30 -
Fourth Level - First Semester
1 ME451 Heat & Mass Transfer 4 0 2 6 6 -
2 ME455 Compressible Fluid Machines 4 0 2 6 6 -
3 ME456 Computer Aided Design 4 0 2 6 6 -
4 PE451 Computer Aideed Manufacturing 4 0 2 6 6 -
5 Elective I       4 (min) 4 (min) -
    Total       28(min) 28 (min) -
Fourth Level - Second Semester
1 ME452 Thermal Power Plants  4 0 2 6 6 ME256
2 ME453 Machine Design II 4 0 2 6 6 -
3 ME454 Product Engineering 4 0 2 6 6 -
4 PE456 Mechanical Technology III 4 0 2 6 6 -
5   Elective – II       4(min)   -
    Total       28(min)   -
Fourth Level - Elective Courses
1 ME481 Power Plant Engineering 4 0 0 4 4 -
2 ME482 Fluid Power Control 4 0 2 6 6 -
3 ME483 Computational Fluid Dynamics 4 0 2 6 6 -
4 ME484 Industrial Robotics 4 0 2 6 6 -
5 ME485 Operational Research 4 0 0 4 4 -
6 ME486 Design of Turbo Machines 4 0 2 6 6  
7 ME487 Renewable Energy Sources 4 0 2 6 6  
8 ME488 Automotive Engineering 4 0 2 6 6  
9 ME489 Finite Element Method 4 0 2 6 6  
10 ME490 Mechanical Engineering Project 0 0 6 6 6  
11 ME491 Advanced Machine Design 4 0 0 4 4  
12 ME492 Vibration & Noise Control 4 0 2 6 6  
13 ME493 Tribology 4 0 2 6 6  
13 MA481 System Simulation & Modeling 4 0 2 6 6