Gujarat Technological University
Course Structure of B E (MEMEANICAL ENGINEERING)
Applicable for Academic year 2008-09 onwards

Sr. Code Course Title L T P Total Hrs Credits
FIRST LEVEL - FIRST SEMESTER
1   Maths-1 3 2 0 5 5
2 Physics/Chemistry 3 0 2 5 5
3 Mechanics of Solids 3 0 2 5 5
4 Engineering Graphics 2 0 4 6 6
5 Computer Programming and Utilization 2 0 4 6 6
6 Communication Skills 1 0 2 3 3
    Total 14 2 14 30 30
FIRST LEVEL - SECOND SEMESTER
1 Maths-2 3 2 0 5 5
2 Element of Civil Engineering 4 0 2 6 6
3 Element of Electrical Engineering 4 0 2 6 6
4 Element of MeMEanical Engineering 4 0 2 6 6
5 Environment Studies 3 0 0 3 3
6 Workshop 0 0 4 4 4
    Total 18 2 10 30 30
SECOND LEVEL - FIRST SEMESTER
1 Maths-3 3 2 0 5 5
2 Fluid MeMEanics 3 0 2 5 5
3 Electrical MaMEines and Electronics 3 1 0 4 4
4 MaMEine Design and Industrial Drafting 4 0 2 6 6
5 Manufacturing Process - I 4 0 2 6 6
6 Material Science and Metallurgy 4 0 2 6 6
    Total 21 3 8 30 30
SECOND LEVEL - SECOND SEMESTER
1   Maths - 4 3 2 0 5 5
2 MeMEanical Measurement and Metrology 4 0 2 6 6
3 Kinematics of MaMEines 3 1 0 4 4
4 Engineering Thermodynamics 4 1 0 5 5
5   Institute Elective - 1 4 0 2 6 6
6   Management - 1 2 0 0 2 2
    Total 20 4 4 28 28
THIRD LEVEL - FIRST SEMESTER
1   Management - II 2 0 0 2 2
2   Manufacturing Process - II 3 0 2 5 5
3   Theory of MaMEines 3 0 2 5 5
4   Fluid Power Engineering 3 0 2 5 5
5   Power Plant Engineering 3 0 0 3 3
6   MaMEine Design-I 4 0 2 6 6
7   Institute Elective - II 4 0 2 6 6
    Total 22 0 10 32 32
THIRD LEVEL - SECOND SEMESTER
1   Dynamics of MaMEinery 3 0 2 5 5
2   Internal Combustion Engines 3 0 2 5 5
3   Computer Aided Design 3 0 2 5 5
4   Alternate Energy Sources 3 0 0 3 3
5   Control Engineering 3 0 0 3 3
6   Heat and Mass Transfer 3 0 2 5 5
7   Industrial Engineering 3 0 0 3 3
    Total 21 0 8 29 29
FOURTH LEVEL - FIRST SEMESTER
1   Operation Research 4 2 0 6 6
2   Automobile Engineering 3 0 2 5 5
3   Computer Integrated Manufacturing 3 0 2 5 5
4   Product Design and Value Engineering 3 2 0 5 5
5   Department Elective - I 3 2 0 5 5
6   Project - I 0 0 4 4 4
    Total 16 06 08 30 30
DEPARTMENT ELECTIVES
1   Industrial Tribology 3 0 2 5 5
2   Quality and Reliability Engineering 3 0 2 5 5
3   Energy Conservation and Management 3 0 2 5 5
4   Software Engineering 3 0 2 5 5