Placement Record - Mechanical Engineering


No. Name of Industries Package
(L/A)
Total Placed
1. ADANI 6.50 3
2. Hitachi Energy 6.00 1
3. ATUL LTD. 5.16 4
4. Armstrong International 4.50 1
5. TORRENT POWER 4.25 1
6. Torrent Cables Ltd 4.25 2
7. 4C Consulting 4.00 1
8. Everest Industries Pvt. Ltd. 4.00 1
9. Diamond Power Infrastructure Limited 3.00 5
10. Nirma Limited 2.32 2
. Total 21
No. Name of Industries Package
(L/A)
Total Placed
1. RELIANCE Industries Ltd 7.50 6
2. NAYARA ENERGY 6.50 1
3. Obvious AI 5.55 4
4. ATUL LTD. 4.86 1
5. SUPER GAS 4.75 3
6. TBEA 4.50 5
7. Dynatech Systems Private Limited 4.50 1
8. Godrej & Boyce 4.32 2
9. Deepak Nitrite Ltd. 4.25 5
10. EVOSYS GLOBAL 4.20 1
11. Alpha E barcode 4.00 1
12. LARSEN & TOUBRO 3.75 1
13. TORRENT POWER 3.75 4
14. Chegg India Pvt. Ltd. 3.60 1
15. Polycab 3.60 2
16. LANXESS India Private Limited 3.50 1
17. QUANTA PROCESS SOLUTIONS PVT. LTD. 3.50 3
18. DOMS Industries Pvt Ltd 3.50 1
19. TCS 3.36 5
20. IRM Enegry 3.00 1
21. WebOccult Technologies 3.00 1
22. PGP Glass Ltd. 3.00 1
23. Inox India Ltd 3.00 1
24. Harsha Engineers International Limited 3.00 1
25. Gujarat Flourochemicals Limited (GFL) 3.00 6
26. TORRECID 3.00 1
27. ALSTOM 2.40 1
28. Baxter Pharmaceuticals 2.40 5
29. Nirma Limited 2.32 4
30. Elecon Ltd.-GAT 2.16 4
31. SLS 2.10 1
32. Meghmani Dyes And Intermediates LLP 1.95 2
33. INTERNATIONAL SERVICE PARTNERS, LLC 1.68 1
34. SURYAMANI GLASSED STEEL EQUIPMENT PRIVATE LIMITED 1.50 2
. Total 80
No. Name of Industries Package
(L/A)
Total Placed
1. RELIANCE Industries Ltd 7.50 2
2. NAYARA ENERGY 5.00 2
3. ATUL LTD. 4.72 2
4. TBEA 4.50 5
5. GE Aviation - India 4.50 1
6. BKT 3.84 3
7. Chegg India Pvt. Ltd. 3.60 13
8. INFOSYS 3.60 5
9. EasyEcom 3.50 1
10. QSpiders 3.50 4
11. Wipro Limited 3.50 2
12. TCS 3.36 7
13. TORRENT POWER 3.25 2
14. QUANTA PROCESS SOLUTIONS PVT. LTD. 3.00 3
15. Hi-Fab Engineers Pvt. Ltd. 2.75 1
16. Aqua Air Environment Engineers PVT Ltd 2.54 1
17. Nirma Limited 2.48 3
18. Gujarat Flourochemicals Limited (GFL) 2.40 2
19. Elecon Ltd.-GAT 2.16 11
20. Here Quality Excellence Pvt. Ltd. 1.80 1
21. Atlanta Electricals Pvt. Ltd. 1.08 1
. Total 72
No. Name of Industries Package
(L/A)
Total Placed
1. Byjus (Operations Associate) 5.50 2
2. GE Aviation - India 4.00 1
3. ZunRoof Tech Private Limited 4.00 1
4. INFOSYS 3.60 4
5. Chegg India Pvt. Ltd. 3.60 15
6. TCS 3.36 4
7. TORRENT POWER 3.25 1
8. QUANTA PROCESS SOLUTIONS PVT. LTD. 3.00 1
9. Zenus Group 3.00 3
10. QSpiders 2.80 1
11. Hi-Fab Engineers Pvt. Ltd. 2.75 6
12. HLE Glascoat 2.70 3
13. Nirma Limited 2.48 3
14. Parksons Cartamundi Pvt.Ltd 2.40 1
15. Gujarat Flourochemicals Limited (GFL) 2.40 2
16. Thermax 2.16 1
17. Roto Group 2.10 2
18. Here Quality Excellence Pvt. Ltd. 1.80 2
19. Kalp Tools And Industrial Solutions LLP 1.80 3
. Total 56
No. Name of Industries Package
(L/A)
Total Placed
1. ATUL LTD. 4.72 1
2. SUPER GAS 4.63 2
3. INFOSYS 3.60 14
4. Chegg India Pvt. Ltd. 3.60 15
5. Coromandel 3.50 1
6. DEEPAK PHENOLICS 3.00 4
7. TORRENT POWER 3.00 1
8. QUANTA PROCESS 3.00 3
9. Geocarte Radar Technology Pvt LTD 3.00 2
10. Chola People Services Private Limited 3.00 4
11. Zomato 2.64 1
12. Thermax 2.16 4
13. TechnoLED 1.80 3
. Total 55
No. Name of Industries Package
(L/A)
Total Placed
1. Westline Shipping (CTC After Training) 18.00 1
2. Byjus 7.00 2
3. GODREJ 5.55 2
4. ATUL LTD. 4.72 1
5. SANMAR 4.06 1
6. INFOSYS 3.60 8
7. Chegg India Pvt. Ltd. 3.60 12
8. TCS 3.36 1
9. TORRENT POWER 3.25 1
10. Chola People Services Private Limited 3.00 3
11. PIRAMAL GLASS 3.00 2
12. QUANTA PROCESS 3.00 1
13. Yashashvi Rasayan Pvt. Ltd. 2.80 1
14. Ishitva Robotic Systems Pvt. Ltd. 2.54 1
15. ALEMBIC PHARMA 2.50 1
16. Shriram Transport Finance Company Ltd. 2.44 1
17. Gujarat Flourochemicals Limited (GFL) 2.40 2
18. Goldi Solar Pvt. Ltd. 2.40 1
19. G K Engineers 2.40 1
20. Hi-Fab Engineers Pvt. Ltd. 2.25 4
21. Thermax 2.16 1
22. Ratnamani Metals & Tubes Ltd. 2.15 9
23. HLE Engineers Pvt. Ltd. 1.98 1
24. Efforts Consulting 1.92 1
25. Here Quality Excellence Pvt. Ltd. 1.86 3
26. Patel Infrastructure Ltd. 1.81 1
27. Banco Gaskets (India) Ltd. 1.80 1
28. TechnoLED 1.80 1
29. Elecon Hydraulics 1.80 1
30. Atul Auto Ltd. 1.80 6
31. Anupam Industries Ltd. 1.44 1
32. Endurance Technologies Ltd 1.38 1
. Total 74
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 18.00 19
2. Byjus 7.00 1
3. GODREJ 5.55 1
4. LARSEN & TOUBRO 4.87 3
5. Kutch Crop Services Ltd. 4.77 1
6. SUPER GAS 4.50 4
7. TBEA 4.50 1
8. Sanmar Engineering 4.06 1
9. BHEL-GE Gas Turbine Services 4.00 1
10. COROMANDEL 3.50 1
11. MARKET MAGNIFY 3.46 11
12. INFOSYS 3.25 7
13. FANUC 3.20 2
14. ZEPPELIN SYSTEMS PVT LTD 2.89 2
15. QUANTA PROCESS 2.75 1
16. KHS Machinery Pvt. Ltd 2.60 2
17. Gujarat Flourochemicals Limited (GFL) 2.40 3
18. Shriram Transport Finance Company Ltd. 2.40 1
19. e-Procurement Technologies Ltd 2.28 1
20. Hi-Fab Engineers Pvt. Ltd. 2.00 2
21. Vulcan Industrial Engg. Co. Ltd 1.92 1
22. Elmex Controls Pvt. Ltd. 1.80 5
23. SANGHI INDUSTRIES LIMITED 1.80 4
24. UNISAFE SERVICES 1.75 1
25. JSPL 1.70 1
. Total 77
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 18.00 18
2. LARSEN & TUOBRO 4.87 5
3. GNFC 4.64 1
4. GODREJ 4.20 1
5. ATUL LTD. 3.60 2
6. COROMANDEL 3.50 1
7. INFOSYS 3.25 4
8. TECH MAHINDRA 3.25 3
9. POMPEII TECHNOLOGIES 3.05 9
10. DEEPAK PHENOLICS 3.00 1
11. QUANTA PROCESS 3.00 1
12. VARDHMAN ACRYLICS 3.00 1
13. SOFTNICE 2.28 1
14. UNIVERSAL HUNT 2.00 3
. Total 51
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 16.00 4
2. LARSEN & TOUBRO 4.87 5
3. SUPER GAS 4.25 1
4. GODREJ 4.20 1
5. ADANI GAS 4.10 3
6. SANMAR 3.50 1
7. HAVELLS 3.50 3
8. MARKET MAGNIFY 3.26 8
9. INFOSYS 3.25 6
10. TECH MAHINDRA 3.25 2
11. TORRENT POWER 2.80 3
12. VULCAN ENGINEERING 2.40 3
. Total 40
No. Name of Industries Package
(L/A)
Total Placed
1. ALSTOM 5.00 2
2. LARSEN & TOUBRO 4.87 3
3. DEEPAK NITRITE 4.20 2
4. ATUL 3.82 1
5. ADANI GAS 3.70 1
6. GODREJ & BOYCE 3.60 1
7. INFOSYS 3.25 13
8. FERROMETIK MILAKRON 3.12 1
9. TECH MAHINDRA 3.07 1
10. ANSA DECOGLASS PVT LTD 2.75 2
11. COLLABERA 2.18 1
12. PANCHAL MACHINERY 2.04 2
13. TATA CMC 1.08 3
. Total 33
No. Name of Industries Package
(L/A)
Total Placed
1. Deepak Nitrite Ltd. 4.00 1
2. LARSEN & TOUBRO 3.75 4
3. GODREJ 3.60 4
4. SANMAR 3.50 1
5. INFOSYS 3.25 7
6. TCS 3.18 2
7. LUPIN PHARMA 3.00 4
8. L & T IES 3.00 3
9. ARVIND MILLS 2.52 1
10. VARDHMAN ACRYLIC 2.20 1
11. CONCEPT BUSINESS EXCELLENCE Pvt Ltd 2.00 2
12. ESQUIRE MACHINES Pvt Ltd 2.00 1
13. PARTH ELECTRICALS & ENGINEERING Pvt Ltd 1.00 2
. Total 33
No. Name of Industries Package
(L/A)
Total Placed
1. OMEGA SEA SWERVICES 14.00 2
2. Alstom 5.00 1
3. L&T 3.75 7
4. TBEA 3.60 2
5. TCS 3.16 1
6. L&T ECC 3.10 1
7. L&T IES 3.00 7
8. ATUL LTD 3.00 1
9. RELIANCE 3.00 4
10. Vardhaman Acrylics 2.20 1
11. ANUPAM 2.16 1
. Total 28