Placement Record - Electronics & Communication


No. Name of Industries Package
(L/A)
Total Placed
1. SCALEDGE INDIA PVT 5.10 1
2. Leons Integrations Pvt. Ltd. 4.67 1
3. VOLANSYS 4.25 1
4. E-INFOCHIPS 4.00 4
5. QSpiders 3.80 2
6. Hitachi Hi-Rel Power Electronics Pvt. Ltd. 3.40 1
7. Ace Infoway 3.00 1
8. Chegg India Pvt. Ltd. 3.00 1
9. Hex Wireless Pvt. Ltd. 3.00 1
10. WINDOWMAKER 3.00 1
. Total 14
No. Name of Industries Package
(L/A)
Total Placed
1. Byjus 7.50 1
2. Unschool 6.50 1
3. SIMFORM SOLUTIONS 4.80 2
4. Alpha E barcode 4.20 1
5. Obvious AI 4.00 1
6. E-INFOCHIPS 4.00 3
7. MATRIX COMSEC 4.00 1
8. CIVICA Resources Pvt. Ltd 3.77 1
9. VOLANSYS 3.70 3
10. Chegg India Pvt. Ltd. 3.60 2
11. Openxcell 3.60 1
12. ELECTRIFY SERVICES LLP 3.50 1
13. TCS 3.36 2
14. Engineering Technique Ltd 2.90 1
15. AumRaj Design Systems Pvt. Ltd. 2.64 1
16. Analab Scientific Instruments Pvt. Ltd. 2.38 1
17. SLS 2.16 2
18. HI-MAK Pvt. Ltd. 2.04 1
. Total 26
No. Name of Industries Package
(L/A)
Total Placed
1. Byjus (Buisness Development) 10.00 1
2. Crest Data Systems 8.00 6
3. Ishitva Robotic Systems Pvt. Ltd. 6.00 1
4. MG Motor India Pvt Ltd 6.00 1
5. MEDITAB 4.25 1
6. E-INFOCHIPS 4.00 4
7. INFOSYS 3.60 4
8. Chegg India Pvt. Ltd. 3.60 1
9. QSpiders 3.50 1
10. Wipro Limited 3.50 6
11. VOLANSYS 3.50 1
12. TCS 3.36 5
13. Krish Compusoft Services 3.00 1
14. Neo Sense Vector Technology Pvt. Ltd. 3.00 5
15. 3d Edtech Pvt. Ltd 3.00 4
. Total 42
No. Name of Industries Package
(L/A)
Total Placed
1. Byjus (Operations Associate) 5.50 1
2. Accenture 4.50 1
3. INFOSYS 3.60 7
4. Chegg India Pvt. Ltd. 3.60 3
5. TCS 3.36 2
6. VVDN 3.20 1
7. Zenus Group 3.00 3
8. QSpiders 2.80 2
9. Tatvasoft 2.76 1
10. Amnex Infotechnologies Pvt. Ltd. 2.40 3
11. VTECH Solution 2.16 1
12. Sun Teknovation Pvt. Ltd. 1.92 2
13. Code Symphony 1.80 1
. Total 28
No. Name of Industries Package
(L/A)
Total Placed
1. Lido Learning 7.00 1
2. Cognizant 4.00 1
3. CAPGEMINI 3.80 5
4. Chegg India Pvt. Ltd. 3.60 4
5. INFOSYS 3.60 5
6. TCS 3.36 1
7. Phonon Communications Pvt. Ltd. 3.00 2
8. Tatvasoft 3.00 1
9. HypeTeq Software Solutions Pvt. Ltd. 2.50 3
. Total 23
No. Name of Industries Package
(L/A)
Total Placed
1. MG Motor India Pvt Ltd 6.00 1
2. Zomato 5.40 1
3. Crest Data Systems 4.50 4
4. PerfectVIPs 3.80 1
5. INFOSYS 3.60 9
6. TCS 3.36 3
7. EXXAT SYSTEMS 3.00 4
8. Chola People Services Private Limited 3.00 1
9. Shriram Transport Finance Company Ltd. 2.44 1
10. VTECH Solution 2.16 2
11. Spider Software Pvt. Ltd. 1.56 1
12. Digicorp Information Systems 1.20 1
. Total 29
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 18.00 2
2. Byjus 7.00 1
3. MARKET MAGNIFY 3.46 2
4. TCS 3.36 1
5. INFOSYS 3.25 18
6. MATRIX COMSEC 2.65 1
7. EInfochips 2.40 1
8. Infinium Solutionz 2.20 1
9. VOLANSYS 2.16 1
10. Streamline Controls Pvt. Ltd. 2.00 1
11. EXXAT SYSTEMS 2.00 2
12. JSPL 1.70 1
13. Accutron Inc 1.50 1
14. Aimtron 1.20 1
. Total 34
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 18.00 4
2. CAPGEMINI 3.33 6
3. INFOSYS 3.25 15
4. TECH MAHINDRA 3.25 8
5. L&T INFOTECH 3.20 1
6. POMPEII TECHNOLOGIES 3.05 9
7. E-INFOCHIP 2.40 1
8. EXXAT SYSTEMS 2.40 1
9. MATRIX COMSEC 2.40 1
10. SOFTNICE 2.28 1
11. COLLABERA 2.10 1
12. UNIVERSAL HUNT 2.00 5
13. SLS 1.92 3
14. OFFICE BEACON 1.80 1
15. JSPL 1.80 1
16. ABLAZE AUTOMATION 1.80 1
17. SHREE HARI INFOSOFT 1.80 5
18. e-Procurement Technologies Ltd 1.56 1
. Total 65
No. Name of Industries Package
(L/A)
Total Placed
1. ALPHA9 (CTC After Training) 16.00 2
2. HAVELLS 3.50 2
3. MARKET MAGNIFY 3.26 4
4. INFOSYS 3.25 28
5. TECH MAHINDRA 3.25 7
6. MATRIX 2.40 1
7. PCB PLANET 1.00 13
8. VRIM INFRASOL 0.50 2
. Total 59
No. Name of Industries Package
(L/A)
Total Placed
1. ALSTOM 5.00 1
2. INFOSYS 3.25 27
3. TCS 3.19 1
4. IGATE 3.15 1
5. TECH MAHINDRA 3.07 9
6. L & T TS 3.00 3
7. COLLABERA 2.18 2
8. E-INFOCHIP 2.10 2
9. PRADMAN 1.86 2
10. TATA CMC 1.08 15
. Total 63
No. Name of Industries Package
(L/A)
Total Placed
1. INFOSYS 3.25 13
2. TCS 3.18 10
3. L&T INFOTECH 3.00 2
4. COGNIZANT TECHNOLOGIES 3.00 1
5. COLLABERA 2.18 1
6. E-INFOCHIP 2.10 6
7. ADITECH INFOTECH 1.48 1
8. TATA CMC 1.08 9
. Total 43
No. Name of Industries Package
(L/A)
Total Placed
1. OMEGA SEA SWERVICES 14.00 1
2. CMC Ltd.(CJET) 3.16 9
3. TCS 3.16 10
4. TECH MAHINDRA 3.00 2
5. L&T IES 3.00 2
6. LARSEN & TOUBRO 3.00 1
7. WINDOWMAKER 2.04 2
8. E-infochip 1.80 4
9. INDIAN ARMY 0.00 5
. Total 36