Accredited Programs: Chemical Engineering, Electrical Engineering and Computer Engineering by National Board of Accreditation, New Delhi w.e.f. March 15th 2012

Sardar Patel University
Course Structure of B E (MECHATRONICS ENGINEERING)
Old Structure

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 FC101 Mathematics I 4 0 0 4 4 -
2 FC102 Engineering Graphics 2 0 4 6 4 -
3 FC103 Engineering Mechanics 4 0 2 6 5 -
4 FC105 Basic Mechanical Engineering 4 0 2 6 5 -
5 FC107 Basic Electrical & Electronics Engineering 4 0 1 5 5 -
    Total 18 0 10 28 23 -
First Level - Second Semester
1 FC106 Mathematics II 4 0 0 4 4 -
2 FC104 Basic Civil Engineering 4 0 2 6 5 -
3 PC101 Strength of Materials 4 0 2 6 5 -
4 PC104 Introduction to Computer Technology I 2 0 4 6 4 -
5 PC106 Fundamentals of Electronics 4 0 2 6 5 -
    Total 20 1 29 29 29 -
Second Level - First Semester
1 FC201 Mathematics III 4 1 0 5 5 -
2 PC202 Introduction to Computer Technology II 4 0 4 8 6 -
3 MC201 MC201 Basic Thermal Engineering 4 0 2 6 5 -
4 ME202 Machine Drawing 2 0 4 6 4 -
5 EL201 Electronic Circuits I 4 0 2 6 5 -
    Total 18 0 - 28 23 -
 Second Level - Second Semester
1 MC202 Manufacturing Processes I 4 0 2 6 5 -
2 MC203 Fluid Mechanics & Machines 2 0 4 6 5 -
3 MC204 Material Science & Metallurgy 4 0 2 6 5 -
4 ME205 Kinematics & Dynamics of Machines 4 0 2 6 5 -
5 EL206  Digital Circuits 4 0 6 5 -
    Total 18 0 - 28 23 -
 Third Level - First Semester
1 MC301 Manufacturing Processes II 4 0 2 6 5 -
2 MC302 Design of Mechanisms I 4 0 2 6 5 -
3 MC303 Electromechanical Energy Conversion 4 0 2 6 5 -
4 EL306 Digital Computer Organization 4 0 0 4 4 -
5 CP312 Object Oriented Programming 4 0 2 6 5 -
    Total 20 0 - 30 25 -
Third Level - Second Semester
1 PC301 Economics & Management 4 0 2 6 5 -
2 MC304 Hydraulics & Pneumatic Systems 4 0 0 4 4 -
3 MC305 Control of Electric Drives 4 0 2 6 5 -
4 MC306 Electromech.Measurements & Inst 4 0 2 6 5 -
5 EL309 Control System Engineering I 4 0 2 6 6 CP151
    Total 20 0 - 28 24 -
Fourth Level - First Semester
1 MC401 Automated Manufacturing I 4 0 0 4 4 -
2 MC402 Design of Mechanisms II 4 0 2 6 5 -
3 MC403 Microprocessor I 4 0 3 6 5 -
4 MC404 Mechatronics Project I 0 0 0 8 4 -
5 - Elective-I - - - - 4 OR 5 -
    Total 20 0 8 28 28 -
Fourth Level - Second Semester
1 MC405 Automated Manufacturing II 4 0 2 6 5 -
2 MC406 Quality Assurance & Reliability 4 0 4 4 4 -
3 MC407 Programmable Controllers 4 0 2 6 5 -
4 MC408 Machine Vision 4 0 2 6 5 -
5 - Elective-II - - - - 4 OR 5 -
    Total 24(MIN) -
Fourth Level - Elective Courses
1 MC421 Mechatronics Project II 0 0 0 12 6 -
2 MC422 Energy Management 4 0 0 4 4 -
3 ME403 Production Optimization Techniques 4 0 0 4 4 -
4 ME422 Computer Aided Design 4 0 2 6 5 -
5 ME432 Vibration & Noise Control 4 0 2 6 5 -