Accredited Programs: Chemical Engineering, Electrical Engineering and Computer Engineering by National Board of Accreditation, New Delhi w.e.f. March 15th 2012

Sardar Patel University
Course Structure of B E (MECHATRONICS ENGINEERING)
Applicable for Academic year 2007-08 onwards

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 EE151 Engineering Mechanics 4 0 2 6 6 -
2 EE151 Basic Electronics & Electrical Engineering 4 0 2 6 6 -
3 MA151 Mathematics – I 4 1 0 5 5 -
4 ME151 Engineering Graphics 2 0 4 6 6 -
5 SE151 Engineering Mechanics 4 0 2 6 6 -
    Total 18 1 8 29 29 -
First Level - Second Semester
1 CE151 Basic Civil Engineering 4 0 2 6 6 -
2 CP151 Introduction to Computer Technology I 4 0 2 6 6 -
3 EC151 Fundamentals of Electronics 4 0 2 6 6 -
4 MA152 Mathematics – II 4 1 0 5 5 -
5 SE152 Strength of Materials 4 0 2 6 6 -
    Total 20 1 8 29 29 -
Second Level - First Semester
1 MA252 Applied Mathematics 4 1 0 5 5 -
2 CP252  Object Oriented Programming 4 0 2 6 6 -
3 MC251 Electromechanical Measurements & Instruments 4 0 2 6 6 -
4 ME255 Machine Drawing 4 0 2 6 6 -
5 EC261 Electronic Circuits 4 1 0 5 5 -
    Total 20 2 6 28 28 -
 Second Level - Second Semester
1 EC253 Signals, Systems & Networks 4 0 2 6 6 -
2 EC254 Digital Circuits & Systems 4 0 2 6 6 -
3 MC252 Basic Thermal Engineering 4 0 0 4 4 -
4 MC253 Material Science & Metallurgy 4 0 2 6 6 -
5 ME251 Kinematic & Synthesis of Mechanism 4 0 2 6 6 -
    Total 20 0 8 28 28 -
 Third Level - First Semester
1 MC351 Electromechanical Energy Conversion 4 0 2 6 6 -
2 MC352 Manufacturing Processes - I 4 0 2 6 6 -
3 MC353 Applied Thermodynamics 4 1 0 5 5 -
4 MC354 Fluid Mechanics & Machines 4 0 2 6 6 -
5 ME351 Design of Machine Elements 4 0 0 4 4 -
    Total 20 0 10 30 30 -
Third Level - Second Semester
1 EE352 Linear Control Systems 4 0 2 6 6 -
2 EE355 Microprocessor 4 0 2 6 6 -
3 EE360 Control of Electric Drives 4 0 2 6 6 -
4 EM351 Economics & Management 4 0 0 4 4 -
5 MC355 Hydraulics & Pneumatic Systems 4 0 2 6 6 -
    Total 20 0 8 28 28 -
Fourth Level - First Semester
1 EE453 Microcontroller Applications 4 0 2 6 6 -
2 MC451 Automated Manufacturing 4 0 6 6 -
3 MC252 Design of Mechanisms 4 0 2 6 6 -
4 MC453 Manufacturing Processes II 4 0 2 6 6 -
5   Elective - I - - - 4(MIN) - -
    Total - - - 26(MIN) - -
Fourth Level - Second Semester
1 EE458 Programmable Logic Controller 4 0 2 6 -
2 MC454 Futuristic Manufacturing System 4 0 2 6 6 -
3 MC455 Quality Assurance & Reliability 4 0 0 4 4 -
4 MC456 Machine Vision 4 0 2 6 6 -
5   Elective – II 4 0 0 4 4 -
    Total       26(min)   -
Fourth Level - Elective Courses
1 MA481 System Simulation & Modelling 4 0 6 6 -
2 MC481 Mechatronics Project -I 0 0 6 6 6 -
3 MC482 Mechatronics Project-II 0 0 6 6 6 -
4 MC483 Energy Management 4 0 0 4 4 -
5 ME485 Operational Research 4 0 0 4 4 -
6 ME492 Vibration & Noise Control 4 0 0 4 4