Accredited Programs: Chemical Engineering, Electrical Engineering and Computer Engineering by National Board of Accreditation, New Delhi w.e.f. March 15th 2012

Gujarat Technological University
Course Structure of B E (MEMCATRONICS ENGINEERING)
Applicable for Academic year 2008-09 onwards

Sr. Code Course Title L T P Total Hrs Credits
FIRST LEVEL - FIRST SEMESTER
1   Maths-1 3 2 0 5 5
2   Physics/MCemistry 3 0 2 5 5
3 MeMCanics of Solids 3 0 2 5 5
4   Engineering Graphics 2 0 4 6 6
5   Computer Programming and Utilization 2 0 4 6 6
6   Communication Skills 1 0 2 3 3
    Total 14 2 14 30 30
FIRST LEVEL - SECOND SEMESTER
1   Maths-2 3 2 0 5 5
2   Element of Civil Engineering 4 0 2 6 6
3   Element of Electrical Engineering 4 0 2 6 6
4   Element of MeMCanical Engineering 4 0 2 6 6
5   Environment Studies 3 0 0 3 3
6   Workshop 0 0 4 4 4
    Total 18 2 10 30 30
SECOND LEVEL - FIRST SEMESTER
1   Maths-3 3 2 0 5 5
2   Material Science and Metallurgy 4 0 2 6 6
3   Industrial Drafting 2 0 2 4 4
4   Basic Electronics 0 2 6 6
5   Digital Logic Design 4 0 2 6 6
6   Simulation and Design Tools 0 0 3 3 3
    Total 17 2 11 30 30
SECOND LEVEL - SECOND SEMESTER
1   Mathematics-4 3 2 0 5 5
2   Kinematics & Dynamics of MaMCines 4 0 6 6
3   Engineering Thermodynamics 4 1 5 5
4   Control Theory 0 2 6 6
5   Institute Elective - 1 4 0 2 6 6
  Management - 1 2 0 0 2 2
    Total 21 3 6 30 30
THIRD LEVEL - FIRST SEMESTER
1   Management - II 2 0 0 2 2
  Electro MeMCanical Energy Conversion 3 0 2 5 5
  Manufactaring TeMCnology - I 4 0 2 6 6
  Fluid MeMCanics & MaMCines 4 0 2 6 6
  Object Oriented Programming in C++ 3 0 2 5 5
  Institute Elective - II 4 0 2 6 6
    Total 20 2 8 30 30
THIRD LEVEL - SECOND SEMESTER
1   Design of MeMCanisms - I 4 0 2 6 6
  Micro Processors & Micro Controllers 4 0 2 6 6
  Control of Electric Drives 4 0 2 6 6
  Hydraulic and Pneumatic Systems 4 0 2 6 6
  ElectromeMCanical Measurements & Instruments 4 0 2 6 6
    Total 20 0 10 30 30
FOURTH LEVEL - FIRST SEMESTER
1   Microcontrollers and Embedded Systems 3 0 2 5 5
2   Automated Manufacturing - I 3 0 2 5 5
3   Manufacturing Technology - II 3 0 2 5 5
4   Production Optimization Techniques 3 2 0 5 5
5   Department Elective - I 4 0 2 6 6
6   Project - I 0 0 4 4 4
    Total 16 02 12 30 30
DEPARTMENT ELECTIVES
1   Robotics 4 0 2 6 6
2   Computer Aided Design for Mechatronics 4 0 2 6 6
3   Modern Control Systems 0 0 4 4 4