Accredited Programs: Chemical Engineering, Electrical Engineering and Computer Engineering by National Board of Accreditation, New Delhi w.e.f. March 15th 2012

Sardar Patel University
Course Structure of B E (INFORMATION TECHNOLOGY ENGINEERING)
Applicable for Academic year 2007-08 onwards

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 CP151 Introduction to Computer Technology 4 0 2 6 6 -
2 EE151 Basic Electronics & Electrical Engineering 4 0 2 6 6 -
3 MA151 Mathematics – I 4 1 0 5 5 -
4 ME151 Engineering Graphics 2 0 4 6 6 -
5 SE151 Engineering Mechanics 4 0 2 6 6 -
    Total 18 1 29 29 29 -
First Level - Second Semester
1 CE151 Basic Civil Engineering 4 0 2 6 6 -
2 EC151 Fundamentals of Electronics & Communication 4 0 2 6 6 -
3 EE153 Fundamentals of Electrical Engineering 4 0 2 6 6 -
4 MA152 Mathematics – II 4 1 0 5 5 -
5 ME152 Basic Mechanical Engineering 4 0 2 6 6 -
    Total 20 1 29 29 29 -
Second Level - First Semester
1 CP251 Discrete Mathematics 4 1 0 5 5 -
2 EC254 Digital Circuits & Systems 4 0 2 6 6 -
3 EC261 Electronic Circuits 4 0 2 6 6 -
4 IT251 Numerical Methods 4 0 2 6 6 -
5 MA253 Engineering Mathematics 4 1 0 5 5 -
    Total 20 2 6 28 28 -
 Second Level - Second Semester
1 CP252 Object Oriented Programming 4 0 2 6 6 CP151
2 CP253 Computer Peripherals 4 0 2 6 6 -
3 CP254 Computer Organization & Architecture 4 0 2 6 6 -
4 EC260 Circuit Analysis & Magnetics 4 0 0 4 4 -
5 IT252 Probability & Statistics 4 0 2 6 6 -
    Total 20 0 8 28 28 -
 Third Level - First Semester
1 CP351 Data Structures 4 0 2 6 6 CP151
2 CP352 Computer Networks – I 4 0 2 6 6 -
3 IT351 GUI Design & Programming 4 0 2 6 6 CP252
4 IT352 Simulation & Modeling 4 0 2 6 6 -
5 IT354 System Analysis & Design 4 0 2 6 6 -
    Total 20 0 10 30 30 -
Third Level - Second Semester
1 CP353 Database Management Systems 4 0 2 6 6 -
2 CP354 Operating Systems – I 4 0 2 6 6 -
3 CP356 Microprocessors & Microcontrollers 4 0 2 6 6 -
4 EM351 Economics & Management 4 0 0 4 4 -
5 IT353 Computer Graphics 4 0 2 6 6 CP151
    Total 20 0 8 28 28 -
Fourth Level - First Semester
1 CP451 Computer Networks – II 4 0 2 6 6 -
2 CP452 Compiler Design 4 0 2 6 6 -
3 EC458 Communication Technologies 4 0 2 6 6 -
4 IT451 Software Engineering 4 0 2 6 6 -
5 IT452 Information Theory & Coding 4 0 0 4 4 -
    Total 20 0 8 28 28 -
Fourth Level - Second Semester
1   Elective – I        4(min)   -
2   Elective – II       4(min)   -
3   Elective – III       4(min)   -
4   Elective – IV       4(min)   -
5   Elective – V       4(min)   -
    Total       204(min)   -
Fourth Level - Elective Courses
1 CP482 Image Processing 4 0 2 6 6 -
2 CP483 Computer Algorithms 4 0 2 6 6 -
3 CP484 Advanced Database Management Systems 4 0 2 5 6 -
4 CP485 Distributed Operating Systems 4 0 2 6 6 -
5 CP486 Hardware Software Interface 4 0 2 6 6 -
6 CP487 Formal Language & Automata Theory 4 0 0 4 4  
7 CP488 Discrete Signal Processing 4 0 2 6 6  
8 CP489 Parallel Processing 4 0 2 6 6  
9 CP490 Mobile Communication 4 0 2 6 6  
10 IT481 Contemporary Topics in
Technology
4 0 0 4 4  
11 IT482 Optimization Techniques 4 0 2 6 6  
12 IT483 Data Mining 4 0 2 6 6  
13 IT484 Web Programming 4 0 2 6 6  
14 IT485 Artificial Intelligence 4 0 2 6 6  
15 IT486 Windows Programming 4 0 2 6 6  
16 IT487 Soft Skills 4 0 2 6 6  
17 IT488 Information Technology Engineering Project 4 0 6 6 6  
18 MA481 System Simulation & Modeling 4 0 2 6 6