Gujarat Technological University
Course Structure of B E (INFORMATION TECHNOLOGY ENGINEERING)
Applicable for Academic year 2008-09 onwards

Sr. Code Course Title L T P Total Hrs Credits
FIRST LEVEL - FIRST SEMESTER
1   Maths-1 3 2 0 5 5
2   Physics/Chemistry 3 0 2 5 5
3   Mechanics of Solids 3 0 2 5 5
4   Engineering Graphics 2 0 4 6 6
5   Computer Programming and Utilization 2 0 4 6 6
6   Communication Skills 1 0 2 3 3
    Total 14 2 14 30 30
FIRST LEVEL - SECOND SEMESTER
1   Maths-2 3 2 0 5 5
2   Element of Civil Engineering 4 0 2 6 6
3   Element of Electrical Engineering 4 0 2 6 6
4   Element of Mechanical Engineering 4 0 2 6 6
5   Environment Studies 3 0 0 3 3
6   Workshop 0 0 4 4 4
    Total 18 2 10 30 30
SECOND LEVEL - FIRST SEMESTER
1   Maths-3 3 2 0 5 5
2   Basic Electronics 4 0 2 6 6
3   Data and File Structures 3 0 2 5 5
4   Digital Logic Design 4 0 2 6 6
5   Data Base Management System 3 0 2 5 5
6   Business Information System 3 0 0 3 3
    Total 20 2 8 30 30
SECOND LEVEL - SECOND SEMESTER
1   Maths - 4 3 2 0 5 5
2   Operating System 4 0 2 6 6
3   Object Oriented Analysis and UML Design 4 0 2 6 6
4   Data Communication & Networking 3 0 2 5 5
5   Institute Elective - 1 4 0 2 6 6
6   Management - 1 2 0 0 2 2
    Total 20 2 8 30 30
THIRD LEVEL - FIRST SEMESTER
1   Management - II 2 0 0 2 2
2   Computer Network 4 0 2 6 6
3   Object Oriented Programming With Java 2 0 2 4 4
4   Computer Oriented Staistical Methods 4 0 2 6 6
5   E - commerce & E - Business 3 0 2 5 5
6   Seminar 0 0 1 1 1
7   Institute Elective - II 4 0 2 6 6
    Total 19 0 11 30 30
THIRD LEVEL - SECOND SEMESTER
1   Software Enginerring 4 0 2 6 6
2   Information Security 4 0 2 6 6
3   Computer Graphics 2 0 2 4 4
4   Modelling, Simulation and Operations Research 4 0 2 6 6
5   Web Technology and Programming 3 0 2 5 5
    Total 19 0 11 30 30
FOURTH LEVEL - FIRST SEMESTER
1   Mobile Computing 3 0 2 5 5
2   Data warehousing and Data Mining 3 0 2 5 5
3   Advance Java Technology 3 0 2 5 5
4   Distributed Database Application & System 3 0 2 5 5
5   Department Elective-I 4 0 2 6 6
6   Project - I
    Total 16 0 14 30 30
DEPARTMENT ELECTIVES
1   Software Project Management 0 0 4 4 4
2   Enterprise Resource Planning 0 0 4 4 4
3   Dot Net Technology 0 0 4 4 4