Sardar Patel University
Course Structure of B E (ELECTRICAL ENGINEERING)
Old Structure

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 FC101 ENGINEERING GRAPHICS 2 - 4 6 4 -
3 FC103 ENGINEERING MECHANICS 4 - 2 6 5 -
4 FC107 BASICS ELECTRONICS & ELECTRICAL ENG. 4 - 2 6 5
5 PC104 Introduction to Computer Technology I 2 - 4 6 4 -
Total 16 - 12 29 22
First Level - Second Semester
1 FC106 MATHEMATICS II 4 - - 4 4 -
2 FC104 BASICS CIVIL ENGINEERING 4 - 2 6 5 -
3 FC105 BASICS MECHANICAL ENGINEERING 4 - 4 8 6
4 PC106 FUNDAMENTALS OF ELECTRONICS 4 - 2 6 5 -
5 PC105 ELECTRICAL ENGINEERING I 4 - 2 6 5 -
Total 20 - 10 30 25 -
Second Level - First Semester
1 EL 206 DIGITAL CIRCUITS 4 - 2 6 5 -
2 PC202 Introduction to Computer Technology II 4 - 2 6 5 PC104
3 EL201 ELECTRONICS CIRCUITS I 4 - 2 6 5 -
4 EC202 NETWORK ANALYSIS I 4 - 2 6 5 -
5 EE202 ELECTRICAL MEASUREMENTS I 4 - 2 6 5 -
Total 20 - 10 30 25 -
Second Level - Second Semester
1 FC201 MATHEMATICS III 4 - - 4 4 -
2 PC203 MATERIALS SCIENCE 4 - 2 6 5 -
3 EL204 ELECTROMAGNETICS 4 - - 4 4 -
4 EE203 ELECTRICAL ENGINEERING II 4 - 2 6 5 PC105
5 EE204 POWER SYSTEMS - I 4 - 2 6 5 PC107
Total 20 - 6 20 34
Third Level - First Semester
Third Level - Second Semester
Fourth Level - First Semester
Fourth Level - Second Semester
Fourth Level - Elective Courses