Sardar Patel University
Course Structure of B E (ELECTRICAL ENGINEERING)
Applicable for Academic year 2007-08 onwards

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 CP151 Introduction to Computer Technology 4 0 2 6 6 -
2 EE151 Basic Electronics & Electrical Engineering 4 0 2 6 6 -
3 MA151 Mathematics – I 4 1 0 5 5 -
4 ME151 Engineering Graphics 2 0 4 6 6 -
5 SE151 Engineering Mechanics 4 0 2 6 6 -
    Total 18 1 29 29 29 -
First Level - Second Semester
1 CE151 Basic Civil Engineering 4 0 2 6 6 -
2 EE152 Electrical Engineering – I 4 0 2 6 6 -
3 EL152 Fundamentals of Electronics 4 0 2 6 6 -
4 MA152 Mathematics – II 4 1 0 5 5 -
5 ME152 Basic Mechanical Engineering 4 0 2 6 6 -
    Total 20 1 29 29 -
Second Level - First Semester
1 EE251 Analog & Digital Circuits 4 0 2 6 6 -
2 EE252  Power Electronics & Drives – I 4 0 2 6 6 -
3 EE253 Electrical Networks 4 0 2 6 6 -
4 EE254 Electrical Measurements 4 0 2 6 6 -
5 MA253 Engineering Mathematics 4 1 0 5 5 -
    Total 20 2 29 29 -
 Second Level - Second Semester
1 CP255 Numerical Analysis & Programming 4 0 2 6 6 -
2 EC255 Fundamentals of Electromagnetics 4 1 0 5 5 -
3 EE255 Materials for Electrical Applications 4 0 2 6 6 -
4 EE256 Power Systems – I 4 0 2 6 6 -
5 EE257 Electrical Engineering – II 4 1 0 5 5 -
    Total 20 1 8 29 29 -
 Third Level - First Semester
1 EE351 Electrical Instruments 4 0 2 6 6 -
2 EE352 Linear Control Systems 4 0 2 6 6 -
3 EE353 Power Systems – II 4 0 2 6 6 -
4 EE354 Electrical Machines 4 0 2 6 6 -
5 EM351 Economics & Management 4 0 0 4 4 -
    Total 20 1 6 27 27 -
Third Level - Second Semester
1 EE355 Microprocessors 4 0 2 6 6 -
2 EE356 Power Electronics & Drives – II 4 0 2 6 6 -
3 EE357 Switch Gear & Protection 4 0 2 6 6 -
4 EE358 Modern Control Systems 4 0 2 6 6 -
5 EE359 High Voltage Engineering 4 0 6 6 -
    Total 20 0 8 28 28 -
Fourth Level - First Semester
1 EE451 Power System Operation & Control 4 0 2 6 6 -
2 EE452 Utilization & Traction 4 0 6 6 -
3 EE453 Microcontrollers Applications 4 0 2 6 6 -
4 EE454 Seminar 0 4 0 4 4 -
5   Elective - I - - - 4(MIN) - -
    Total - - - 26(MIN) - -
Fourth Level - Second Semester
1 EE455 Power System Practice & Design 4 0 2 6 -
2 CH456 Electrical Machine Design 4 0 0 4 4 -
3 EE457 Electrical Project O 0 6 6 6 -
4 ELECTIVE-II 4 -
5   Elective – III 4 -
    Total       26(min)   -
Fourth Level - Elective Courses
1 EE481 Computer Aided Power System Analysis 4 0 6 6 -
2 EE482 H. V. D. C. Transmission Systems 4 1 0 5 5 -
3 EE483 E. H. V. AC Transmission Systems 4 0 5 5 -
4 EE484 E. H. V. AC Transmission Systems 4 1 0 5 5 -
5 EE485 Advanced Power System Protection 4 0 2 6 6 -
6 EE486 Power System Transients 4 0 0 4 4  
7 EE487 Energy Conservation Techniques 4 0 0 4 4  
8 EE488 Application of Artificial Intelligence In Electrical Engineering 4 0 0 4 4  
9 EE489 The Unified Theory of Electrical Machines 4 0 4 4  
10 EE490 PLC & Its Industrial Application 4 0 2 6 6  
11 EE491 Alternate Sources of Energy 4 0 0 4 4  
12 EE492 Advanced Instrumentation 4 0 2 6 6  
13 EE493 Power Electronics & Drives – III 4 0 2 6 6  
14 EE494 Maintenance & Commissioning of Electrical Equipments 4 0 0 4 4  
15 EE495 Computer Aided Machine Design 4 0 2 6 6  
16 EE496 Robotics & Automation In Electric Systems 4 0 2 6 6  
17 MA481 System Simulation & Modeling 4 0 2 6 6  
9 EE489 The Unified Theory of Electrical Machines 4 0 2 6 6  
9 EE489 The Unified Theory of Electrical Machines 4 0 2 6 6