Accredited Programs: Chemical Engineering, Electrical Engineering and Computer Engineering by National Board of Accreditation, New Delhi w.e.f. March 15th 2012

Important Notice for Registration (Sem 3, 5 & 7) Academic Year: 2013-14

Gujarat Technological University
Course Structure of B E (ELECTRICAL ENGINEERING)
Applicable for Academic year 2008-09 onwards

Sr. Code Course Title L T P Total Hrs Credits
FIRST LEVEL - FIRST SEMESTER
1   Maths-1 3 2 0 5 5
2   Physics/Chemistry 3 0 2 5 5
3   Mechanics of Solids 3 0 2 5 5
4   Engineering Graphics 2 0 4 6 6
5   Computer Programming and Utilization 2 0 4 6 6
6   Communication Skills 1 0 2 3 3
    Total 14 2 14 30 30
FIRST LEVEL - SECOND SEMESTER
1   Maths-2 3 2 0 5 5
2   Element of Civil Engineering 4 0 2 6 6
3   Element of Electrical Engineering 4 0 2 6 6
4   Element of Mechanical Engineering 4 0 2 6 6
5   Environment Studies 3 0 0 3 3
6   Workshop 0 0 4 4 4
    Total 18 2 10 30 30
SECOND LEVEL - FIRST SEMESTER
1   Maths-III 3 2 0 5 5
2   Basic Electronic 4 0 2 6 6
3   Circuits and Networks 4 0 2 6 6
4   Analog And Digital Electronics 3 0 2 5 5
5   Electrical And Electronics Measuring Instruments 3 0 0 3 3
6   Electrical Machines-1 3 0 2 5 5
    Total 20 2 8 30 30
SECOND LEVEL - SECOND SEMESTER
1   Mathematics-4 3 2 0 5 5
2   Electrical Power 4 0 0 4 4
3   Control Theory 4 0 2 6 6
4   Microprocessor And Interfacing 3 0 2 5 5
5   Institute Elective - 1 4 0 2 6 6
6   Electrical And Electronics Workshop 2 0 0 2 2
7   Management - 1 2 0 0 2 2
    Total 20 2 8 30 30
THIRD LEVEL - FIRST SEMESTER
1   Management - II 2 0 0 2 2
2   Electrical Machine - II 3 0 2 5 5
3   Power System Analysis and Simulation 3 0 2 5 5
4   Power Electronics - I 3 0 2 5 5
5   Elements of Electrical Design 3 0 2 5 5
6   Switchgear 2 0 0 2 2
7   Institute Elective - II 4 0 2 6 6
    Total 20 0 10 30 30
THIRD LEVEL - SECOND SEMESTER
1   Electrical Machines - III 3 0 2 5 5
2   Power Electronics - II 4 0 2 6 6
3   Microcontroller 3 0 2 5 5
4   High Voltage Engineering 4 0 2 6 6
5   Electrical and Electronic Measurement 3 0 2 5 5
6   Theory of Electromagnetics 3 0 0 3 3
    Total 20 0 10 30 30
FOURTH LEVEL - FIRST SEMESTER
1   Inter Connected Power System 3/td> 0 2 5 5
2   Electrical Machine Design-I 3 0 2 5 5
3   Power System Protection 3 0 2 5 5
4   Industrial Instrumentation 3 0 2 5 5
5   Department Elective-I 4 0 2 6 6
6   Project-I
    Total 16 00 14 30 30
DEPARTMENT ELECTIVES
1   Advanced Power System-I 4 0 2 6 6
2   Advanced Power Electronics-I 4 0 2 6 6
3   Advanced Microcontrollers & Embeded System 0 0 4 4 4