Sardar Patel University
Course Structure of B E (CHEMICAL ENGINEERING)
Old Structure

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 FC101 Introduction to Computer Technology 4 0 0 4 4 -
2 FC102 Engineering Graphics 2 0 4 6 6 -
3 FC103 Engineering Mechanics 4 0 2 6 6 -
4 PC108 Applied Chemistry - I 4 0 2 6 6 -
5 PC110 Introduction to Chemical Engineering I 4 0 1 5 5 -
    Total 18 1 10 29 29 -
First Level - Second Semester
1 FC106 Mathematics II 4 0 0 4 4 -
2 FC104 Basic Civil Engineering 4 0 2 6 6 -
3 FC105 Basic Mechanical Engg. 4 0 2 6 6 -
4 PC109 Applied Chemistry II 4 0 4 8 6 -
5 FC107 Basic Electronics & Electrical Engg. 4 0 2 6 5 -
    Total 20 1 29 29 29 -
Second Level - First Semester
1 CH201 Process Calculations 4 1 0 5 5 -
2 CH202 Fluid Flow Operation 4 0 4 8 6 -
3 CH203 Applied Chemistry III 4 0 2 6 6 -
4 CH206 Unit Processes 4 0 0 4 4 -
5 PC207 Material Science & Engg. 4 0 0 4 4 -
    Total 20 2 6 28 28 -
 Second Level - Second Semester
1 PC208 Computer Applications & Programming 4 0 2 6 5 -
2 CH204 Process Equipment Drawing 2 0 4 6 4 -
3 CH205 Mechanical Operations 4 0 2 6 5 -
4 CH207 Applied Chemistry IV 4 0 4 8 6 -
5 FC201 Mathematics-III 4 0 4 4 -
    Total 20 0 8 28 28 -
 Third Level - First Semester
1 CH301 Heat Transfer Operation 4 0 2 6 5 -
2 CH302 Mass Transfer Operation 4 0 2 6 5 -
3 CH303 General Chemical Technology I 4 0 2 6 5 -
4 CH304 Chemical Engineering Thermodynamics I 4 0 0 4 4 -
5 CH305 Mathematical Methods in Chemical Engg. 4 0 1 5 4 -
    Total 20 0 10 30 30 -
Third Level - Second Semester
1 CH306 Mass Transfer Operation II 4 0 2 6 5 -
2 CH307 Chemical Engineering Thermodynamics II 4 0 0 4 4 -
3 CH308 Chemical Reaction Engineering I 4 0 2 6 5 -
4 CH309 General Chemical Technology II 4 0 2 6 5 -
5 PC302 Elements of Business Management 4 0 2 6 6 CP151
    Total 20 0 8 28 28 -
Fourth Level - First Semester
1 CH401 Environmental Engg. & Safety 4 0 0 4 4 -
2 CH402 Chemical Reaction Engg. II 4 0 2 6 5 -
3 CH403 Process Instrumentation & Control 4 0 4 8 6 -
4 CH404 Process Equipment Design I 2 0 4 6 4 -
5 - Elective-I - - - - 4 OR 5 -
    Total 20 0 8 28 28 -
Fourth Level - Second Semester
1 CH406 Process Equipment Design II 2 0 4 6 4 -
2 CH407 Process Modelling,Simulation & Optimization 4 0 4 8 6 -
3 CH407 Plant Design & Economics 4 0 0 4 4 -
4 CH408 Project & Seminar 0 0 12 12 6 -
5 - Elective-II - - - - 4 OR 5 -
    Total 20(MIN) -