Sardar Patel University
Course Structure of B E (CHEMICAL ENGINEERING)
Applicable for Academic year 2007-08 onwards

Sr. Code Course Title L T P Total Hrs Credits Pre - req
First Level - First Semester
1 CH151 Engineering Chemistry - I 4 0 2 6 6 -
2 EE151 Basic Electronics & Electrical Engineering 4 0 2 6 6 -
3 MA151 Mathematics – I 4 1 0 5 5 -
4 ME151 Engineering Graphics 2 0 4 6 6 -
5 SE151 Engineering Mechanics 4 0 2 6 6 -
    Total 18 1 8 29 29 -
First Level - Second Semester
1 CE151 Basic Civil Engineering 4 0 2 6 6 -
2 EC151 Fundamentals of Electronics & Communication 4 0 2 6 6 -
3 HU151 Language And Communication Skills 4 0 2 6 6 -
4 MA152 Mathematics – II 4 1 0 5 5 -
5 ME152 Basic Mechanical Engineering 4 0 2 6 6 -
    Total 20 1 8 29 29 -
Second Level - First Semester
1 CP251 Process Calculations 4 1 0 5 5 -
2 CH252  Mechanical Operations 4 0 2 6 6 -
3 CH253 Engineering Chemistry - III 4 0 2 6 6 -
4 CP256 Computer Applications & Programming 4 0 2 6 6 -
5 MA251 Mathematics III 4 1 0 5 5 -
    Total 20 2 6 28 28 -
 Second Level - Second Semester
1 CH254 Fluid Flow Operations 4 0 2 6 6 -
2 CH255 Unit Processes Process Equipment Drawing 4 0 0 4 4 -
3 CH256 Chemical Engineering Materials 4 0 2 6 6 -
4 CH257 Instrumental Methods of Analysis 4 0 0 4 4 -
5 CH258 Applied Mathematics in Chemical Engineering 4 1 0 5 5 -
    Total 20 1 6 27 27 -
 Third Level - First Semester
1 CH351 Applied Mathematics in Chemical Engineering 4 0 2 6 6 -
2 CH352 Mass Transfer - I 4 0 2 6 6 -
3 CH353 Chemical Engineering Thermodynamics - I 4 1 0 5 5 -
4 CH354 Chemical Process Technology 4 0 2 6 6 -
5 EM351 Economics & Management 4 0 0 4 4 -
    Total 20 1 6 27 27 -
Third Level - Second Semester
1 CH355 Mass Transfer - II 4 0 2 6 6 -
2 CH356 Chemical Engineering Thermodynamics - II 4 1 0 5 5 -
3 CH357 Chemical Reaction Engineering - I 4 0 2 6 6 -
4 CH358 Petrochemical Technology 4 0 2 6 6 -
5 CH359 Pollution Prevention in Chemical Processes 4 0 0 4 4 -
    Total 20 0 8 28 28 -
Fourth Level - First Semester
1 CH451 Chemical Reaction Engineering - II 4 0 2 6 6 -
2 CH452 Process Equipment Design & Drawing - I 2 0 6 6 -
3 CH453 Process Instrumentation & Control 4 0 2 6 6 -
4 CH454 Transport Phenomena 4 0 2 6 6 -
5   Elective - I - - - 4(MIN) - -
    Total - - - 26(MIN) - -
Fourth Level - Second Semester
1 CH455 Process Modeling, Simulation & Optimization 4 0 2 6 -
2 CH456 Plant Design & Economics 4 0 0 4 4 -
3 CH457 Process Equipment Design & Drawing - II 2 0 4 6 6 -
4 CH458 Project & Seminar 0 0 6 6 6 -
5   Elective – II 4 0 0 4 4 -
    Total       26(min)   -
Fourth Level - Elective Courses
1 CH481 Advanced Separation Techniques 4 0 4 4 -
2 CH482 Biochemical Engineering Fundamentals 4 0 0 4 4 -
3 CH483 Catalysis 4 0 0 4 4 -
4 CH484 Renewable Energy Technology 4 0 0 4 4 -
5 CH485 Psychology in Industry 4 0 0 4 4 -
6 CH486 Polymer Reaction Engineering 4 0 0 4 4  
7 CH487 Fertilizer Technology 4 0 0 4 4  
8 CH488 Environmental Engineering & Safety 4 0 0 4 4  
9 MA481 System Simulation & Modeling 4 0 2 6 6